Stock Market Update: Top 10 Gainers and Losers on July 27, 2023
Written by Sanjay Kumar
Date: July 27, 2023
The stock market experienced a day of remarkable volatility on July 27, 2023, as investors grappled with the ebb and flow of market sentiment. Several companies emerged as frontrunners in a session marked by swift fluctuations and wild swings, either basking in the limelight of gains or weathering the storm of losses.
Sensex – 66,361.92-345.28 (-0.52%)
Nifty – 19,692.85 -85.45 (-0.43%)
Thu 27 July, 2023 | 02:07
NSE: Top Gainers
Thu 27 July, 2023 | 12:36:53
NSE: Sensex
STOCKS | PRICE | CHANGE | %CHANGE | |
Sun Pharmaceutical Industries | 1148.7 | 36.7 | 3.3 | |
Bajaj Finserve | 1641.35 | 14.9 | 0.92 | |
Tata Motors | 645.5 | 4.4 | 0.69 | |
Infosys | 1357.95 | 9.1 | 0.67 | |
Larsen & Toubro | 2663.05 | 16.8 | 0.63 | |
State Bank Of India | 617.2 | 2.05 | 0.33 | |
Wipro | 403.8 | 1.05 | 0.26 | |
Bharti Airtel | 891.3 | 1.9 | 0.21 | |
HCL Technologies | 1116.95 | 1.95 | 0.17 | |
Tata Consultancy Services | 3391.25 | 2.95 | 0.09 |
Reference – Livemint
NSE: Nifty 50
STOCKS | PRICE | CHANGE | %CHANGE | |
Sun Pharmaceutical Industries | 1148.8 | 36.8 | 3.31 | |
Divis Laboratories | 3776 | 95.55 | 2.6 | |
Cipla | 1175.35 | 106.85 | 10 | |
Dr Reddys Laboratories | 5572.15 | 96.5 | 1.76 | |
HDFC Life Insurance Company | 665.3 | 6.7 | 1.02 | |
Apollo Hospitals Enterprise | 5203.1 | 47.35 | 0.92 | |
Bajaj Finserve | 1641.25 | 14.8 | 0.91 | |
Hindalco Industries | 452.6 | 3.6 | 0.8 | |
Infosys | 1357.95 | 9.1 | 0.67 | |
Tata Motors | 645.3 | 4.2 | 0.66 |
Reference – Livemint
NSE: Nifty Bank
STOCKS | PRICE | CHANGE | %CHANGE | |
Bank Of Baroda | 199.4 | 1.65 | 0.83 | |
Federal Bank | 134.65 | 0.75 | 0.56 | |
State Bank Of India | 617.35 | 2.2 | 0.36 |
Reference – Livemint
NSE: Top Losers
Thu 27 July, 2023 | 12:36:53
NSE: Sensex
STOCKS | PRICE | CHANGE | %CHANGE | |
Mahindra & Mahindra | 1460.1 | -84.75 | -5.49 | |
Nestle India | 22191.45 | -608.45 | -2.67 | |
Tech Mahindra | 1119.9 | -23.3 | -2.04 | |
Indusind Bank | 1407.35 | -20.35 | -1.43 | |
Kotak Mahindra Bank | 1870.65 | -24.65 | -1.3 | |
Axis Bank | 966.4 | -10.4 | -1.06 | |
HDFC Bank | 1679.95 | -10.75 | -0.64 | |
Ultratech Cement | 8298.9 | -53.45 | -0.64 | |
ICICI Bank | 990.35 | -6.1 | -0.61 | |
ITC | 469.7 | -2.55 | -0.54 |
Reference – Livemint
NSE: Nifty 50
STOCKS | PRICE | CHANGE | %CHANGE | |
Mahindra & Mahindra | 1458.3 | -86.55 | -5.6 | |
Britannia Industries | 4839.35 | -144.25 | -2.89 | |
Nestle India | 22210 | -589.9 | -2.59 | |
Tataconsumer | 854.35 | -19.55 | -2.24 | |
Tech Mahindra | 1120 | -23.2 | -2.03 | |
Indusind Bank | 1407.4 | -20.3 | -1.42 | |
Kotak Mahindra Bank | 1870.5 | -24.8 | -1.31 | |
Axis Bank | 964.8 | -12 | -1.23 | |
Bharat Petroleum Corporation | 382.8 | -4.4 | -1.14 | |
JSW Steel | 797.9 | -7.55 | -0.94 |
Reference – Livemint
NSE: Nifty Bank
STOCKS | PRICE | CHANGE | %CHANGE | |
IDFC First Bank | 82.8 | -1.85 | -2.19 | |
Indusind Bank | 1406.15 | -21.55 | -1.51 | |
Kotak Mahindra Bank | 1870 | -25.3 | -1.33 | |
Bandhan Bank | 217.8 | -2.9 | -1.31 | |
Axis Bank | 965.75 | -11.05 | -1.13 | |
Punjab National Bank | 62.65 | -0.5 | -0.79 | |
HDFC Bank | 1680.25 | -10.45 | -0.62 | |
ICICI Bank | 990.85 | -5.6 | -0.56 | |
Au Small Finance Bank | 729.3 | -2.7 | -0.37 |
Reference – Livemint