The current gold rate as of March 17, 2026: On March 17, 2026, gold prices in India showed mixed movement as the metal market stayed unstable due to Middle East tensions and changing investor attitude. Amidst the Iran-Israel-US tension, investors are keeping a careful eye on gold prices. The price of 24-carat gold was Rs 1,55,714 per 10 grams on Tuesday morning, March 17, according to data supplied by the Indian Bullion and Jewellers Association (IBJA).
Other purity levels’ prices were also reported; 22-carat gold was quoted at Rs 1,42,634 for 10 kilos, while 18-carat gold was quoted as Rs 1,16,786 per 10 grams. The MCX saw a little 0.1% increase in gold futures, rising Rs 154 to trade at Rs 1,55,890 per 10 kilos. This follows the closing price of Rs 1,55,736 per 10 grams from the previous session. Gold had already risen to a record high of Rs 1,80,779 per 10 grams on January 29 of this year, underscoring the wider positive trend observed earlier in 2026, regardless of the recent swings.
On March 17, 24-carat gold eased to Rs 1,57,570 per 10 grams, according to data from GoodReturns.
City-Wise Gold Rates Across India
| City | 24 Carat Gold (10g) | 22 Carat Gold (10g) | 18 Carat Gold (10g) |
| Delhi | Rs 157570 | Rs 144450 | Rs 118220 |
| Mumbai | Rs 157420 | Rs 144300 | Rs 118070 |
| Kolkata | Rs 157420 | Rs 144300 | Rs 118070 |
| Chennai | Rs 160480 | Rs 147100 | Rs 124000 |
| Patna | Rs 157470 | Rs 144350 | Rs 118120 |
| Lucknow | Rs 157570 | Rs 144450 | Rs 118220 |
| Kanpur | Rs 157570 | Rs 144450 | Rs 118220 |
| Meerut | Rs 157570 | Rs 144450 | Rs 118220 |
| Ayodhya | Rs 157570 | Rs 144450 | Rs 118220 |
| Chandigarh | Rs 157570 | Rs 144300 | Rs 118220 |
| Gurugram | Rs 157570 | Rs 144450 | Rs 118220 |
| Jaipur | Rs 157570 | Rs 144450 | Rs 118220 |
| Ludhiana | Rs 157570 | Rs 144550 | Rs 118220 |
| Guwahati | Rs 157420 | Rs 144300 | Rs 118070 |
| Indore | Rs 157470 | Rs 144450 | Rs 118120 |
| Ahmedabad | Rs 157470 | Rs 144350 | Rs 118120 |
| Pune | Rs 157420 | Rs 144300 | Rs 118070 |
| Appearance | Rs 157470 | Rs 144350 | Rs 118120 |
| Vadodara | Rs 157470 | Rs 144350 | Rs 118120 |
| Nagpur | Rs 157420 | Rs 144300 | Rs 118070 |
| Nashik | Rs 157450 | Rs 144330 | Rs 118100 |
| Bangalore | Rs 157420 | Rs 144300 | Rs 118070 |
| Bhubaneswar | Rs 157420 | Rs 144300 | Rs 118070 |
| Cuttack | Rs 157420 | Rs 144300 | Rs 118070 |
| Raipur | Rs 157420 | Rs 144300 | Rs 118070 |
| Hyderabad | Rs 157420 | Rs 144300 | Rs 118070 |
| Kerala | Rs 157420 | Rs 144300 | Rs 118070 |
Why Are Gold Prices Falling?
The current decline in gold prices is attributed by analysts to both domestic and international reasons. Gold’s attractiveness as a safe-haven asset has decreased due to rising crude oil prices and a strengthening US currency. Additionally, traders’ profit-booking has put additional pressure on prices.
“Gold prices are currently falling as long positions are being rapidly cut in the market due to the surge in crude oil prices,” stated Dilip Parmar, senior research analyst at HDFC Securities, according to news agency PTI. The demand for safe-haven assets is clearly changing. Investors are taking money out of precious metals and investing it into bonds and money.
He went on to say that this shift is motivated by the belief that international central banks will temporarily halt interest rate adjustments in order to fight inflation brought on by interruptions in the energy supply brought on by the US-Iran conflict. According to Parmar, long holdings are being sold before the conclusion of the fiscal year, indicating that the positive trend in gold and silver on the domestic market may be coming to an end.






