| Gold Purity | Weight | Price (₹) | Change (₹) | Change (%) |
|---|---|---|---|---|
| 24K Gold | 1 gram | ₹14,874.60 | ₹4.90 | 0.03% |
| 24K Gold | 10 grams | ₹1,48,746.00 | ₹49.00 | 0.03% |
| 22K Gold | 1 gram | ₹13,625.10 | ₹4.50 | 0.03% |
| 22K Gold | 10 grams | ₹1,36,251.00 | ₹45.00 | 0.03% |
Gold Price in Delhi for 22K and 24K Gold Purities
22 Carat Gold Price Per Gram in Delhi – (Today & Yesterday)
If you’re planning for gold investment, check and compare 22 carat gold rate in Delhi. Consider taking look at the following information given below:
| Gram | Today | Yesterday | Price Change |
|---|---|---|---|
| Gold rate for 1 gram | ₹ 13,625 | ₹ 13,621 | ₹ 5 |
| Gold rate for 10 gram | ₹ 136,251 | ₹ 136,206 | ₹ 45 |
| Gold rate for 12 gram | ₹ 163,501 | ₹ 163,447 | ₹ 54 |
Today 24 Carat Gold Price Per Gram in Delhi – (Today & Yesterday)
Now you can compare the 24K gold rate per gram in Delhi. Check the following table as given below:
| Gram | Today | Yesterday | Price change |
|---|---|---|---|
| Gold rate for 1 gram | ₹ 14,875 | ₹ 14,870 | ₹ 5 |
| Gold rate for 10 gram | ₹ 148,746 | ₹ 148,697 | ₹ 49 |
| Gold rate for 12 gram | ₹ 178,495 | ₹ 178,436 | ₹ 59 |
Disclaimer: Business Connect Magazine, along with its associates and affiliates (“BCM”), does not guarantee the accuracy or reliability of the information presented on this website. The rates mentioned are indicative, subject to change, and provided on an “as-is” basis without any assurance of completeness, accuracy, usefulness, or timeliness, and without warranties of any kind, whether express or implied. The content shared here is for informational purposes only and should not be considered investment advice, either directly or indirectly. BCM assumes no responsibility or liability for any errors or omissions in the information provided and shall not, under any circumstances, be held liable for any loss, damage, injury, or disappointment incurred by any reader.
Historical Gold Rate in Delhi For The Last 10 Days
It is important to know the price direction as a buyer of gold in Delhi may have to pay more for the gold one day compared to other days when the price of gold is lower. Gold’s price patterns can allow buyers to assume the price direction of gold in the coming days and choose an ideal time to buy gold.
| Day | 22K Pure Gold | 24K Pure Gold |
|---|---|---|
| 02 Feb, 2026 | ₹ 13,625 | ₹ 14,874 |
| 01 Feb, 2026 | ₹ 13,620 | ₹ 14,869 |
| 30 Jan, 2026 | ₹ 15,186 | ₹ 16,579 |
| 29 Jan, 2026 | ₹ 16,061 | ₹ 17,534 |
| 28 Jan, 2026 | ₹ 15,080 | ₹ 16,463 |
| 27 Jan, 2026 | ₹ 14,555 | ₹ 15,890 |
| 23 Jan, 2026 | ₹ 14,134 | ₹ 15,431 |
| 22 Jan, 2026 | ₹ 13,843 | ₹ 15,112 |
| 21 Jan, 2026 | ₹ 14,127 | ₹ 15,422 |
| 20 Jan, 2026 | ₹ 13,502 | ₹ 14,740 |
Monthly and Weekly Trends of Gold Rate in Delhi
The gold rate follows a specific trend based on past price patterns. If you are looking to buy gold in Delhi, you can analyse the past price patterns stretching to a month or a week to understand the trend. It will allow you to assume where the gold price may go in the future to make informed gold purchasing decisions.
A gram of 22 carat gold costs ₹13,990 in Delhi today, whereas a gram of 24 carat gold costs ₹14,690. Keep up with the most recent gold prices in Delhi, including the 22K and 24K rates as of right now. Examine past patterns, compare daily prices, and comprehend the main determinants of gold prices, such as global dynamics and market demand.
| Gold Purity | Price (per gram) | Date | City |
|---|---|---|---|
| 22 Carat | ₹13,990 | 03 Feb 2026 | Delhi |
| 24 Carat | ₹14,690 | 03 Feb 2026 | Delhi |
Today’s Gold Price in Delhi: Latest 22K and 24K Prices
Keeping track of today’s gold rate in Delhi is important for buyers, jewellers, and investors alike. Gold prices change daily, influenced by a range of factors such as global market trends, movements in the US dollar, international economic conditions, and local demand. As one of India’s key gold consumption hubs, price fluctuations in Delhi directly affect both investment gold and jewellery purchases.
At present, gold prices are showing movement across different purity levels and weights. The 24-carat gold rate in Delhi, which represents 99.9% purity, is widely used as the benchmark for gold investments. Meanwhile, the 22-carat gold rate, also known as 916 gold, is more relevant for jewellery buyers due to its added strength and durability, making it suitable for intricate designs.
Before making a purchase, buyers are advised to check prices across commonly traded weights such as the 1 gram gold rate and the 8 gram gold rate to get a clear idea of per-unit costs.
Since the beginning of the year, gold rates in Delhi have followed a relatively steady trend. Demand remains strong, driven largely by jewellery buying, while interest in gold coins and biscuits has been comparatively lower.
Today 1 Gram 22 Carat Gold Price Delhi (INR)
| Gram | 22ct Today | 22ct Yesterday | Price Change |
|---|---|---|---|
| 1 gram | ₹13,990 | ₹14,820 | ₹830 |
| 8 gram | ₹1,11,920 | ₹1,18,560 | ₹6,640 |
| 10 gram | ₹1,39,900 | ₹1,48,200 | ₹8,300 |
| 100 gram | ₹13,99,000 | ₹14,82,000 | ₹83,000 |
*The above gold rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your local jeweller.
Today 1 Gram 24 Carat Gold Price in Delhi (INR)
| Gram | 24ct Today | 24ct Yesterday | Price Change |
|---|---|---|---|
| 1 gram | ₹14,690 | ₹15,561 | ₹871 |
| 8 gram | ₹1,17,520 | ₹1,24,488 | ₹6,968 |
| 10 gram | ₹1,46,900 | ₹1,55,610 | ₹8,710 |
| 100 gram | ₹14,69,000 | ₹15,56,100 | ₹87,100 |
*The above gold rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your local jeweller.
Yesterday Gold Rate for 22 & 24 Carat in Delhi (INR)
| Gram | 22ct Yesterday | 24ct Yesterday |
|---|---|---|
| 1 gram | ₹14,820(0) | ₹15,561 (0) |
| 8 gram | ₹1,18,560(0) | ₹1,24,488(0) |
| 10 gram | ₹1,48,200 (0) | ₹1,55,610 (0) |
| 100 gram | ₹14,82,000 (0) | ₹15,56,100 (0) |
Historical Gold Rate in Delhi (10g)
| Date | 22ct | 24ct |
|---|---|---|
| February 01, 2026 | ₹1,48,200 (0) | ₹1,55,610 (0) |
| January 31, 2026 | ₹1,48,200 (9,200) | ₹1,55,610 (9,660) |
| January 30, 2026 | ₹1,57,400 (7,550) | ₹1,65,270 (7,930) |
| January 29, 2026 | ₹1,64,950 (12,550) | ₹1,73,200 (13,180) |
| January 28, 2026 | ₹1,52,400 (2,950) | ₹1,60,020 (3,100) |
| January 27, 2026 | ₹1,49,450 (700) | ₹1,56,920 (740) |
| January 26, 2026 | ₹1,50,150 (17,350) | ₹1,57,660 (18,220) |
| January 25, 2026 | ₹1,32,800 (13,600) | ₹1,39,440 (14,280) |
| January 24, 2026 | ₹1,46,400 (1,000) | ₹1,53,720 (1,050) |
| January 23, 2026 | ₹1,47,400 (4,950) | ₹1,54,770 (5,200) |
*The above gold rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your local jeweller.


