Rates of gold and silver in India as of October 27: Since the stratospheric rise that started in early August, gold saw its first weekly decline. Following the Dhanteras-Diwali spike, gold prices have plummeted throughout India. The price of 24K gold is around Rs 1.25 lakh in the majority of Indian cities. Compared to the October 18 levels, when 24K gold was selling for more than Rs 1.4 lakh, this is a significant drop.
| Gold Purity | Price (per 10g) |
|---|---|
| 24K | ₹1,25,610 |
| 22K | ₹1,15,140 |
| 18K | ₹94,210 |
Information from Goodreturns
According to the most recent Bloomberg statistics, the price of gold in the global bullion market has dropped by up to 1.3% to over $4,058 per ounce.
As President Donald Trump began a diplomatic visit to Asia, the United States and China signaled that they were nearing a broad accord. It is anticipated that the possible agreement will reduce some of the geopolitical tensions and economic uncertainties that have been fueling demand for the precious metal.
| City | 24K Gold (per 1g) | 22K Gold (per 1g) | 18K Gold (per 1g) |
|---|---|---|---|
| Chennai | ₹12,491 | ₹11,450 | ₹9,575 |
| Mumbai | ₹12,561 | ₹11,514 | ₹9,421 |
| Delhi | ₹12,576 | ₹11,529 | ₹9,436 |
| Kolkata | ₹12,561 | ₹11,514 | ₹9,421 |
| Bangalore | ₹12,561 | ₹11,514 | ₹9,421 |
| Hyderabad | ₹12,561 | ₹11,514 | ₹9,421 |
| Kerala | ₹12,561 | ₹11,514 | ₹9,421 |
| Pune | ₹12,561 | ₹11,514 | ₹9,421 |
| Vadodara | ₹12,566 | ₹11,514 | ₹9,426 |
| Ahmedabad | ₹12,566 | ₹11,514 | ₹9,426 |
| Jaipur | ₹12,576 | ₹11,529 | ₹9,436 |
| Lucknow | ₹12,576 | ₹11,529 | ₹9,436 |
| Coimbatore | ₹12,544 | ₹11,499 | ₹9,624 |
| Madurai | ₹12,544 | ₹11,499 | ₹9,624 |
| Vijayawada | ₹12,561 | ₹11,514 | ₹9,421 |
| Patna | ₹12,566 | ₹11,514 | ₹9,426 |
| Nagpur | ₹12,561 | ₹11,514 | ₹9,421 |
| Chandigarh | ₹12,576 | ₹11,529 | ₹9,436 |
| Surat | ₹12,566 | ₹11,514 | ₹9,426 |
| Bhubaneswar | ₹12,561 | ₹11,514 | ₹9,421 |
| Mangalore | ₹12,561 | ₹11,514 | ₹9,421 |
| Visakhapatnam | ₹12,561 | ₹11,514 | ₹9,421 |
| Nashik | ₹12,564 | ₹11,517 | ₹9,424 |
| Mysore | ₹12,561 | ₹11,514 | ₹9,421 |
| Salem | ₹12,491 | ₹11,450 | ₹9,575 |
| Rajkot | ₹12,566 | ₹11,514 | ₹9,426 |
| Trichy | ₹12,491 | ₹11,450 | ₹9,575 |
| Ayodhya | ₹12,576 | ₹11,529 | ₹9,436 |
| Cuttack | ₹12,561 | ₹11,514 | ₹9,421 |
| Davanagere | ₹12,561 | ₹11,514 | ₹9,421 |
Information from Goodreturns
Gold prices have retreated amid indications of overbought circumstances following a ferocious surge that sent the metal to a record high of just over $4,380 an ounce last Monday. But because to strong central bank purchases and the so-called “debasement trade,” in which investors avoid government bonds and currencies to protect themselves from soaring budget deficits, bullion is still up about 55% for the year.
Silver has been steadily declining since Dhanteras, much like gold. In a number of Indian locations, the price of white gold has plummeted to Rs 1.55 lakh per kilogram, down from its peak of Rs 2 lakh.
| City | 1 gram | 10 gram | 100 gram |
|---|---|---|---|
| Chennai | ₹1,700 | ₹17,000 | ₹1,70,000 |
| Mumbai | ₹1,549 | ₹15,490 | ₹1,54,900 |
| Delhi | ₹1,549 | ₹15,490 | ₹1,54,900 |
| Kolkata | ₹1,549 | ₹15,490 | ₹1,54,900 |
| Bangalore | ₹1,569 | ₹15,690 | ₹1,56,900 |
| Hyderabad | ₹1,699 | ₹16,990 | ₹1,69,900 |
| Kerala | ₹1,699 | ₹16,990 | ₹1,69,900 |
| Pune | ₹1,549 | ₹15,490 | ₹1,54,900 |
| Vadodara | ₹1,549 | ₹15,490 | ₹1,54,900 |
| Ahmedabad | ₹1,549 | ₹15,490 | ₹1,54,900 |
| Jaipur | ₹1,549 | ₹15,490 | ₹1,54,900 |
| Lucknow | ₹1,549 | ₹15,490 | ₹1,54,900 |
| Coimbatore | ₹1,699 | ₹16,990 | ₹1,69,900 |
| Madurai | ₹1,699 | ₹16,990 | ₹1,69,900 |
| Vijayawada | ₹1,699 | ₹16,990 | ₹1,69,900 |
| Patna | ₹1,549 | ₹15,490 | ₹1,54,900 |
| Nagpur | ₹1,549 | ₹15,490 | ₹1,54,900 |
| Chandigarh | ₹1,549 | ₹15,490 | ₹1,54,900 |
| Surat | ₹1,549 | ₹15,490 | ₹1,54,900 |
| Bhubaneswar | ₹1,699 | ₹16,990 | ₹1,69,900 |
| Mangalore | ₹1,569 | ₹15,690 | ₹1,56,900 |
| Visakhapatnam | ₹1,699 | ₹16,990 | ₹1,69,900 |
| Nashik | ₹1,549 | ₹15,490 | ₹1,54,900 |
| Mysore | ₹1,569 | ₹15,690 | ₹1,56,900 |
| Salem | ₹1,699 | ₹16,990 | ₹1,69,900 |
| Rajkot | ₹1,549 | ₹15,490 | ₹1,54,900 |
| Trichy | ₹1,699 | ₹16,990 | ₹1,69,900 |
| Ayodhya | ₹1,549 | ₹15,490 | ₹1,54,900 |
| Cuttack | ₹1,699 | ₹16,990 | ₹1,69,900 |
Information from Goodreturns
As the US and China go closer to signing a comprehensive deal to reduce trade tensions, a major drag on global economic development, copper is set to hit a new high.
Last week’s closing prices on the London Metal Exchange, the world’s leading exchange that opens trading at 9 a.m. Shanghai time, were just 1.3% off their peak. New York futures rose as much as 2.4% on Monday, mirroring the positive mood, while US stocks and oil also saw gains.


