RESULT Warm-up (D/N), DY Patil, February 02, 2026, ICC Men’s T20 World Cup Warm-up Matches
238/3
(19.4/20 ov, T:239) 200
India A won by 38 runs
India A (20 ovs maximum)
| Batting | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| c Krishnamurthi b Jasdeep Singh | 28 | 13 | 3 | 2 | 215.38 | ||||
| c Mohammad Mohsin b Ali Khan | 104 | 55 | 11 | 5 | 189.09 | ||||
| c Gous b Ranjane | 38 | 24 | 3 | 2 | 158.33 | ||||
| not out | 60 | 26 | 6 | 4 | 230.76 | ||||
| not out | 2 | 2 | 0 | 0 | 100.00 | ||||
| Extras | (lb 1, w 5) | 6 | |||||||
| Total | 20 Ov (RR: 11.90) | 238/3 | |||||||
Fall of wickets 1-43 (Priyansh Arya, 3.6 ov), 2-156 (Tilak Varma, 13.1 ov), 3-229 (Narayan Jagadeesan, 18.6 ov) | |||||||||
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 33 | 0 | 8.25 | 2 | 0 | |
| 3 | 0 | 36 | 1 | 12.00 | 2 | 0 | |
| 2 | 0 | 39 | 0 | 19.50 | 0 | 0 | |
| 3 | 0 | 36 | 1 | 12.00 | 1 | 0 | |
| 2 | 0 | 25 | 0 | 12.50 | 0 | 0 | |
| 2 | 0 | 12 | 1 | 6.00 | 0 | 0 | |
| 2 | 0 | 32 | 0 | 16.00 | 0 | 0 | |
| 1 | 0 | 14 | 0 | 14.00 | 0 | 0 | |
| 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
United States of America (T: 239 runs from 20 ovs)
| Batting | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| c Naman Dhir b Tilak Varma | 44 | 31 | 5 | 2 | 141.93 | ||||
| b Ravi Bishnoi | 10 | 7 | 2 | 0 | 142.85 | ||||
| c Tilak Varma b Ahmed | 0 | 3 | 0 | 0 | 0.00 | ||||
| c Parag b Ravi Bishnoi | 18 | 18 | 2 | 0 | 100.00 | ||||
| c Parag b Ahmed | 41 | 18 | 2 | 4 | 227.77 | ||||
| c Tilak Varma b Badoni | 28 | 17 | 4 | 0 | 164.70 | ||||
| b Ashok Sharma | 25 | 9 | 2 | 2 | 277.77 | ||||
| c Ahmed b Naman Dhir | 21 | 10 | 1 | 2 | 210.00 | ||||
| b Ravi Bishnoi | 2 | 3 | 0 | 0 | 66.66 | ||||
| not out | 0 | 0 | 0 | 0 | – | ||||
| c Ashok Sharma b Naman Dhir | 6 | 3 | 0 | 1 | 200.00 | ||||
| Extras | (lb 1, nb 1, w 3) | 5 | |||||||
| Total | 19.4 Ov (RR: 10.16) | 200 | |||||||
Fall of wickets 1-32 (Monank Patel, 2.5 ov), 2-33 (Saiteja Mukkamalla, 3.4 ov), 3-72 (Milind Kumar, 8.6 ov), 4-75 (Andries Gous, 10.1 ov), 5-139 (Sanjay Krishnamurthi, 15.1 ov), 6-154 (Shubham Ranjane, 16.2 ov), 7-189 (Harmeet Singh, 17.6 ov), 8-194 (Jasdeep Singh, 18.6 ov), 9-194 (Mohammad Mohsin, 19.1 ov), 10-200 (Ali Khan, 19.4 ov) | |||||||||
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 25 | 2 | 8.33 | 0 | 1 | |
| 3 | 0 | 37 | 0 | 12.33 | 1 | 0 | |
| 4 | 0 | 37 | 3 | 9.25 | 0 | 0 | |
| 3 | 0 | 24 | 1 | 8.00 | 1 | 0 | |
| 3 | 0 | 18 | 0 | 6.00 | 0 | 0 | |
| 1 | 0 | 15 | 1 | 15.00 | 0 | 0 | |
| 1 | 0 | 14 | 0 | 14.00 | 0 | 0 | |
| 1 | 0 | 23 | 1 | 23.00 | 0 | 0 | |
| 0.4 | 0 | 6 | 2 | 9.00 | 0 | 0 |
Match Details
TossUnited States of America, elected to field first
Season2025/26
Players per sideIndia A 15 (11 batting, 11 fielding); United States of America 15 (11 batting, 11 fielding)
Hours of play (local time)17.00 start, First Session 17.00-18.30, Interval 18.30-18.50, Second Session 18.50-20.20
Match days2 February 2026 – daynight (20-over match)


