The IPL 2025 Auction spans two days in Jeddah. Stay updated on player sales, prices, and team formations as they happen. Follow live updates!
IPL 2025 Mega Auction: Highlights and Key Details
The highly anticipated IPL 2025 Mega Auction is underway at the Abady Al-Johar Arena in Jeddah, Saudi Arabia. Taking place over two days, the auction offers a golden opportunity for the 10 IPL teams to shape their squads for the next three seasons.
Key Details of the Auction
- Frequency: Held once every three years, the mega auction allows teams to refresh or rebuild their squads.
- Slots Available: Teams aim to fill 204 slots, including 70 for foreign players, from a pool of 577 cricketers (367 Indian and 210 overseas players).
- Base Prices: Player base prices range from ₹30 lakh to ₹2 crore.
- Budget: Each team has a budget of ₹120 crore to assemble a squad of 18 to 25 players, with a cap of eight overseas players.
Record-Breaking Bids
- Most Expensive Player: Rishabh Pant was acquired by Lucknow Super Giants for a record ₹27 crore, making him the most expensive player in IPL history.
- Most Expensive Overseas Player: Jos Buttler joined Gujarat Titans for ₹15.75 crore.
- Most Expensive Uncapped Player: Rasikh Dar was picked by Royal Challengers Bangalore for ₹6 crore.
- Previous Record: Punjab Kings briefly held the spotlight after purchasing Shreyas Iyer for ₹26.75 crore.
Team Updates: Chennai Super Kings
- Purse Remaining: ₹12.20 crore
- RTM Cards Available: None
- Overseas Players: 5
CSK Squad List for IPL 2025
No. | Player | Price | Type | Acquisition | Role |
1 | Ruturaj Gaikwad | ₹18 crore | Indian (capped) | Retained | Batter |
2 | Ravindra Jadeja | ₹18 crore | Indian (capped) | Retained | All-rounder |
3 | Matheesha Pathirana (Sri Lanka) | ₹13 crore | Overseas (capped) | Retained | Bowler |
4 | Shivam Dube | ₹12 crore | Indian (capped) | Retained | Batter |
5 | MS Dhoni | ₹4 crore | Indian (uncapped) | Retained | Batter/Wicketkeeper |
6 | Devon Conway (New Zealand) | ₹6.25 crore | Overseas (capped) | Auction | Batter |
7 | Rahul Tripathi | ₹3.40 crore | Indian (capped) | Auction | Batter |
8 | Rachin Ravindra (New Zealand) | ₹4 crore | Overseas (capped) | RTM | All-rounder |
9 | Ravichandran Ashwin | ₹9.75 crore | Indian (capped) | Auction | Bowler |
10 | Syed Khaleel Ahmed | ₹4.80 crore | Indian (capped) | Auction | Bowler |
11 | Noor Ahmad (Afghanistan) | ₹10 crore | Overseas (capped) | Auction | Bowler |
12 | Vijay Shankar | ₹1.20 crore | Indian (uncapped) | Auction | All-rounder |
13 | Sam Curran | ₹2.40 crore | Overseas (capped) | Auction | All-rounder |
IPL 2025 Squad Lists and Auction Rules
Delhi Capitals IPL 2025 Squad
- Purse Remaining: ₹11.80 crore
- RTM Cards Available: 1 (Capped/Uncapped)
- Overseas Players: 5
No. | Player | Price | Type | Acquisition | Role |
1 | Axar Patel | ₹16.50 crore | Indian (capped) | Retained | Bowler |
2 | Kuldeep Yadav | ₹13.25 crore | Indian (capped) | Retained | Bowler |
3 | Tristan Stubbs (South Africa) | ₹10 crore | Overseas (capped) | Retained | Batter |
4 | Abishek Porel | ₹4 crore | Indian (uncapped) | Retained | Batter/Wicketkeeper |
5 | Mitchell Starc (Australia) | ₹11.75 crore | Overseas (capped) | Auction | Bowler |
6 | KL Rahul | ₹14 crore | Indian (capped) | Auction | Batter/Wicketkeeper |
7 | Harry Brook (England) | ₹6.25 crore | Overseas (capped) | Auction | Batter |
8 | Jake Fraser-McGurk (Australia) | ₹9 crore | Overseas (capped) | RTM | Batter |
9 | T Natarajan | ₹10.75 crore | Indian (capped) | Auction | Bowler |
10 | Karun Nair | ₹50 lakh | Indian (uncapped) | Auction | Batter |
11 | Sameer Rizvi | ₹95 lakh | Indian (uncapped) | Auction | All-rounder |
12 | Ashutosh Sharma | ₹3.80 crore | Indian (uncapped) | Auction | All-rounder |
13 | Mohit Sharma | ₹2.20 crore | Indian (uncapped) | Auction | Bowler |
14 | Faf du Plessis | ₹2 crore | Overseas (capped) | Auction | Batter |
Gujarat Titans (GT) Squad for IPL 2025
|
Kolkata Knight Riders (KKR) Squad for IPL 2025
Purse Remaining: ₹8.55 crore
RTM Cards Available: 0
Overseas Players: 6
No. | Player | Price | Type | Acquisition | Role |
1 | Rinku Singh | ₹13 crore | Indian (capped) | Retained | Batter |
2 | Varun Chakaravarthy | ₹12 crore | Indian (capped) | Retained | Bowler |
3 | Sunil Narine (West Indies) | ₹12 crore | Overseas (capped) | Retained | All-rounder |
4 | Andre Russell (West Indies) | ₹12 crore | Overseas (capped) | Retained | All-rounder |
5 | Harshit Rana | ₹4 crore | Indian (uncapped) | Retained | Bowler |
6 | Ramandeep Singh | ₹4 crore | Indian (uncapped) | Retained | Batter |
7 | Venkatesh Iyer | ₹23.75 crore | Indian (capped) | Auction | Batter |
8 | Quinton de Kock (South Africa) | ₹3.60 crore | Overseas (capped) | Auction | Wicketkeeper/Batter |
9 | Rahmanullah Gurbaz (Afghanistan) | ₹2 crore | Overseas (capped) | Auction | Wicketkeeper/Batter |
10 | Anrich Nortje (South Africa) | ₹6.50 crore | Overseas (capped) | Auction | Bowler |
11 | Angkrish Raghuvanshi | ₹3 crore | Indian (uncapped) | Auction | All-rounder |
12 | Vaibhav Arora | ₹1.80 crore | Indian (uncapped) | Auction | Bowler |
13 | Mayank Markande | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
14 | Rovman Powell (West Indies) | ₹1.50 crore | Overseas (capped) | Auction | Batter |
Lucknow Super Giants (LSG) Squad for IPL 2025
Purse Remaining: ₹14.85 crore
RTM Cards Available: 1 (capped)
Overseas Players: 4
No. | Player | Price | Type | Acquisition | Role |
1 | Nicholas Pooran (West Indies) | ₹21 crore | Overseas (capped) | Retained | Wicketkeeper/Batter |
2 | Ravi Bishnoi | ₹11 crore | Indian (capped) | Retained | Bowler |
3 | Mayank Yadav | ₹11 crore | Indian (capped) | Retained | Bowler |
4 | Mohsin Khan | ₹4 crore | Indian (uncapped) | Retained | Bowler |
5 | Ayush Badoni | ₹4 crore | Indian (uncapped) | Retained | Batter |
6 | Rishabh Pant | ₹27 crore | Indian (capped) | Auction | Wicketkeeper/Batter |
7 | David Miller (South Africa) | ₹7.50 crore | Overseas (capped) | Auction | Batter |
8 | Mitchell Marsh (Australia) | ₹3.40 crore | Overseas (capped) | Auction | All-rounder |
9 | Aiden Markram (South Africa) | ₹2.00 crore | Overseas (capped) | Auction | Batter |
10 | Avesh Khan | ₹9.75 crore | Indian (capped) | Auction | Bowler |
11 | Abdul Samad | ₹4.20 crore | Indian (uncapped) | Auction | All-rounder |
12 | Aryan Juyal | ₹30 lakh | Indian (uncapped) | Auction | Wicketkeeper/Batter |
Mumbai Indians (MI) Squad for IPL 2025
Purse Remaining: ₹26.10 crore
RTM Cards Available: 0
Overseas Players: 1
|
Auction Rules Overview for IPL 2025
- Retention Limits: Each team could retain up to 6 players, with a maximum of 5 capped and 2 uncapped Indian players.
- Purse Deduction: The cost of retained players is subtracted from the team’s total auction budget.
- RTM Cards: Teams retaining fewer than six players can use RTM (Right to Match) cards to match the highest bid for their former players.
Notable Auction Insights
- Punjab Kings have the highest auction purse of ₹110.5 crore, retaining just two uncapped players. They can use RTM cards on four capped players.
- Rajasthan Royals and Kolkata Knight Riders, having retained their full quota, will operate with smaller budgets of ₹41 crore and ₹51 crore, respectively, and no RTM cards.
How the IPL 2025 Auction Works
Ahead of the IPL 2025 mega auction, each of the 10 teams was permitted to retain up to six players from their previous squads. The retention rules allow a maximum of five capped players and two uncapped Indian players. The cost of the retained players is then subtracted from the team’s total auction budget.
If a team opts not to use its full quota of six pre-auction retentions, it can use the remaining retention spots as Right to Match (RTM) cards during the auction. With these cards, the team can choose to match the highest bid for any of their former players and retain them.
For instance, a team that retains four players will be entitled to two RTM cards. However, the limits on capped and uncapped players still apply.
Punjab Kings, having retained only two uncapped players, will have the largest purse of ₹110.5 crore at the IPL 2025 auction and can use RTM cards to target up to four capped players.
On the other hand, inaugural IPL winners Rajasthan Royals and current champions Kolkata Knight Riders have used their full retention quota. As a result, they will each have smaller budgets — ₹41 crore and ₹51 crore, respectively — and will have no RTM cards available.