Kerala Lottery Results Monday 17 March 2025 March Live: The lottery department will declare the Kerala lottery “Win Win W 813” result on behalf of the Kerala government. Today, March 17, 2025, at Gorky Bhavan Near Bakery Junction in Thiruvananthapuram, the Kerala Lottery Result 2025 for the Kerala lottery “Win Win W 813” will be announced. Kerala State Lotteries releases the lottery in 12 series, which can change. Every week, 108 lakh tickets become available for purchase. The first-place winner receives a whopping 75 lakh rupees. Those who are looking forward to today’s draw may see the Win Win W 813 results from March 17, 2025, right here.
Kerala Lottery Results 17.03.2025 Win Win W 813 Monday Lucky Draw Result DECLARED
WinWin W-813 Lottery Results – 17th March 2025
Draw Location: Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram
Winning Prizes:
- 1st Prize: ₹75,00,000/-
- Consolation Prize: ₹8,000/-
- 2nd Prize: ₹5,00,000/-
- 3rd Prize: ₹1,00,000/-
- 4th Prize: ₹5,000/-
- 5th Prize: ₹2,000/-
- 6th Prize: ₹1,000/-
- 7th Prize: ₹500/-
- 8th Prize: ₹100/-
Prize Category | Prize Amount | Winning Number(s) | Location/Agent Details |
---|
1st Prize | ₹75,00,000/- | WX 659533 | Moovattupuzha (Agent: Shanu P V, Agency No: E 7208) |
Consolation Prize | ₹8,000/- | WN 659533, WO 659533, WP 659533, WR 659533, WS 659533, WT 659533, WU 659533, WV 659533, WW 659533, WY 659533, WZ 659533 | – |
2nd Prize | ₹5,00,000/- | WX 456048 | Thamarassery (Agent: Siji T V, Agency No: D 6062) |
3rd Prize | ₹1,00,000/- | WN 914042, WO 400157, WP 119075, WR 206647, WS 914069, WT 942514, WU 662552, WV 213996, WW 739071, WX 153266, WY 935040, WZ 833415 | – |
4th Prize | ₹5,000/- | 0013, 0660, 1551, 1681, 1978, 2034, 2188, 2327, 2471, 3457, 3515, 3943, 4246, 4351, 4858, 5325, 6612, 7962 | – |
5th Prize | ₹2,000/- | 0569, 1817, 2633, 2694, 3050, 3524, 7785, 8859, 9740, 9763 | – |
6th Prize | ₹1,000/- | 1040, 3229, 3487, 3687, 3856, 3928, 5167, 5459, 7136, 7415, 7834, 8324, 8922, 9032 | – |
7th Prize | ₹500/- | 0061, 0124, 0231, 0342, 0813, 0834, 0996, 1062, 1070, 1220, 1297, 1440, 1538, 1651, 1797, 1838, 1977, 2017, 2024, 2175, 2304, 2444, 2454, 2616, 2820, 2904, 3173, 3265, 3300, 3656, 3780, 3794, 4184, 4241, 4381, 4596, 4646, 4658, 4688, 4834, 5110, 5267, 5348, 5397, 5442, 5569, 5580, 5588, 5652, 5894, 5926, 6040, 6225, 6366, 6367, 6555, 6758, 7016, 7040, 7045, 7130, 7261, 7491, 7503, 7517, 7535, 7577, 7610, 7757, 7894, 7933, 8141, 8320, 8381, 8404, 8471, 8696, 8737, 8813, 9156, 9474, 9985 | – |
8th Prize | ₹100/- |
0206 0346 0447 0460 0488 0542 0886 0905 0951 1014 1132 1191 1311 1376 1438 1467 1478 1626 1642 1655 1717 1899 2028 2103 2200 2369 2380 2498 2542 2594 2679 2685 2923 2977 3090 3097 3215 3291 3356 3426 3446 3476 3565 3626 3728 3814 3910 4032 4084 4157 4247 4275 4301 4312 4324 4360 4436 4467 4496 4521 4654 4671 4770 4901 4908 5094 5212 5287 5332 5487 5504 5531 5549 5550 5828 5899 5951 6033 6045 6071 6359 6373 6407 6570 6659 6759 6761 7154 7215 7225 7337 7413 7431 7436 7452 7478 7502 7675 7758 7825 8127 8197 8298 8437 8514 8563 8745 8771 8791 8818 8939 8982 8987 9197 9213 9263 9271 9275 9317 9394 9478 9533 9548 9844 9873 9968 |
Add Business Connect magazine to your Google News feed