2024 Richest Rankings: The World’s Top Billionaires
By Anurag Tiwari
Business Connect has brought the list of the world’s top richest people, as of January 11, 2024, the richest person in the world latest Elon Musk holds the title of the richest person in the world with a net worth of approximately $236 billion. richest person in the world Elon Musk. After him, Bernard Arnault is in 2nd place with $183 billion, Jeff Bezos is in 3rd place with $177 billion and Larry Ellison is in 4TH place with $133 billion. Mark Zuckerberg has acquired the fifth position among global billionaires by amassing a huge wealth of $130 billion.
Warren Buffett is in 6th place with a personal riches of $120 billion, Bill Gates is in 7th place with $119.7 billion. Larry Page is in 8th place with a net worth of $119.2 billion, while Sergey Brin is in 9th place with a net worth of $114.3 billion. Rounding out the top 10 Richest Person in the World is Steve Ballmer, who has a net worth of $114.2 billion. read the ranking of the world’s richest people, established on their net worth, through this collection of top billionaires in the world.
Richest People in the World 2024 :World billionaires list in 2024
Top 100 Billionaires: Richest People in the World, 2024
Rank | Name | Net Worth | Country |
---|---|---|---|
1 | Elon Musk | $236.1 billion | United States |
2 | Bernard Arnault & family | $183.0 billion | France |
3 | Jeff Bezos | $177.4 billion | United States |
4 | Larry Ellison | $133.6 billion | United States |
5 | Mark Zuckerberg | $130.6 billion | United States |
6 | Warren Buffett | $120.5 billion | United States |
7 | Bill Gates | $119.7 billion | United States |
8 | Larry Page | $119.2 billion | United States |
9 | Sergey Brin | $114.3 billion | United States |
10 | Steve Ballmer | $114.2 billion | United States |
11 | Mukesh Ambani | $105.2 billion | India |
12 | Carlos Slim Helu & family | $102.7 billion | Mexico |
13 | Amancio Ortega | $98.5 billion | Spain |
14 | Francoise Bettencourt Meyers & family | $98.1 billion | France |
15 | Michael Bloomberg | $96.3 billion | United States |
16 | Gautam Adani | $79.4 billion | India |
17 | Michael Dell | $70.7 billion | United States |
18 | Jim Walton & family | $67.3 billion | United States |
19 | Rob Walton & family | $66.6 billion | United States |
20 | Zhong Shanshan | $62.4 billion | China |
21 | Alice Walton | $62.4 billion | United States |
22 | David Thomson & family | $60.7 billion | Canada |
23 | Julia Koch & family | $59.0 billion | United States |
24 | Charles Koch & family | $53.7 billion | United States |
25 | Colin Huang | $53.3 billion | China |
26 | Dieter Schwarz | $49.2 billion | Germany |
27 | Jensen Huang | $48.7 billion | United States |
28 | Zhang Yiming | $43.4 billion | China |
29 | Phil Knight & family | $42.1 billion | United States |
30 | MacKenzie Scott | $41.6 billion | United States |
31 | Giovanni Ferrero | $39.9 billion | Italy |
32 | Prajogo Pangestu | $39.5 billion | Indonesia |
33 | Mark Mateschitz | $39.3 billion | Austria |
34 | Jacqueline Mars | $38.7 billion | United States |
34 | John Mars | $38.7 billion | United States |
36 | Tadashi Yanai & family | $37.8 billion | Japan |
37 | Ken Griffin | $37.4 billion | United States |
38 | Stephen Schwarzman | $36.3 billion | United States |
39 | Klaus-Michael Kuehne | $35.9 billion | Germany |
40 | Gerard Wertheimer | $35.9 billion | France |
40 | Alain Wertheimer | $35.9 billion | France |
42 | Li Ka-shing | $35.8 billion | Hong Kong |
43 | Shiv Nadar | $33.5 billion | India |
44 | Miriam Adelson & family | $33.2 billion | United States |
45 | Gina Rinehart | $33.1 billion | Australia |
46 | Ma Huateng | $31.7 billion | China |
47 | Len Blavatnik | $31.3 billion | United States |
48 | Rafaela Aponte-Diamant | $31.1 billion | Switzerland |
48 | Gianluigi Aponte | $31.1 billion | Switzerland |
50 | Jim Simons | $30.7 billion | United States |
51 | Reinhold Wuerth & family | $30.0 billion | Germany |
52 | François Pinault & family | $29.4 billion | France |
53 | William Ding | $29.0 billion | China |
54 | Jeff Yass | $28.9 billion | United States |
55 | Savitri Jindal & family | $28.9 billion | India |
56 | Abigail Johnson | $28.0 billion | United States |
57 | Thomas Peterffy | $27.9 billion | United States |
58 | Low Tuck Kwong | $27.9 billion | Indonesia |
59 | Germán Larrea Mota Velasco & family | $27.8 billion | Mexico |
60 | Lee Shau Kee | $27.3 billion | Hong Kong |
61 | R. Budi Hartono | $26.1 billion | Indonesia |
62 | Emmanuel Besnier | $26.0 billion | France |
63 | Daniel Gilbert | $25.8 billion | United States |
64 | Harold Hamm & family | $25.2 billion | United States |
65 | Stefan Quandt | $25.1 billion | Germany |
66 | Michael Hartono | $25.0 billion | Indonesia |
67 | Andrey Melnichenko & family | $24.8 billion | Russia |
68 | Vladimir Lisin | $24.8 billion | Russia |
69 | Cyrus Poonawalla | $24.7 billion | India |
70 | Vinod Adani | $24.6 billion | Cyprus |
71 | Jack Ma | $24.4 billion | China |
72 | Susanne Klatten | $24.1 billion | Germany |
73 | Leonid Mikhelson & family | $24.1 billion | Russia |
74 | Masayoshi Son | $24.0 billion | Japan |
75 | Andrew Forrest | $24.0 billion | Australia |
76 | Iris Fontbona & family | $23.9 billion | Chile |
77 | Lukas Walton | $23.9 billion | United States |
78 | Vagit Alekperov | $23.7 billion | Russia |
79 | John Menard Jr | $23.3 billion | United States |
80 | Thomas Frist Jr & family | $23.2 billion | United States |
81 | Robin Zeng | $22.5 billion | Hong Kong |
82 | Vladimir Potanin | $22.3 billion | Russia |
83 | He Xiangjian & family | $22.2 billion | China |
84 | Dilip Shanghvi | $22.1 billion | India |
85 | Eyal Ofer | $21.6 billion | Israel |
86 | James Ratcliffe | $21.5 billion | United Kingdom |
87 | Takemitsu Takizaki | $21.2 billion | Japan |
88 | Alexey Mordashov & family | $21.1 billion | Russia |
89 | Diane Hendricks | $20.9 billion | United States |
90 | Gennady Timchenko | $20.8 billion | Russia |
91 | Eric Schmidt | $20.7 billion | United States |
92 | Eduardo Saverin | $20.6 billion | Brazil |
93 | David Tepper | $20.6 billion | United States |
94 | Steve Cohen | $19.8 billion | United States |
95 | Kumar Birla | $19.7 billion | India |
96 | Rick Cohen & family | $18.9 billion | United States |
97 | Stefan Persson | $18.7 billion | Sweden |
98 | Vicky Safra & family | $18.6 billion | Brazil |
99 | Theo Albrecht Jr & family | $18.1 billion | Germany |
100 | Kushal Pal Singh | $18.1 billion | India |
FAQ
1. Who is the richest person in the whole world?
The world’s top richest people, as of January 11, 2024, the richest person in the world latest Elon Musk holds the title of the richest person in the world with a net worth of approximately $236 billion. richest person in the world elon musk.
2. Who is really the richest person in the world?
Elon Musk is one of the very richest man in the world.
3. How many richest people in the world?
There are many richest people in the world, yet if counted in numbers then these 2552 people are the richest in the world.
Add Business Connect magazine to your Google News feed
Did you read
- Top 10 shoe brands in India for men & women 2024
- Top 10 World’s Best Universities For Doctor of Business Administration (DBA), 2024