| Gold Purity | Weight | Price (₹) | Change (₹) | Change (%) |
|---|---|---|---|---|
| 24K Gold | 1 gram | ₹14,874.60 | ₹4.90 | 0.03% |
| 24K Gold | 10 grams | ₹1,48,746.00 | ₹49.00 | 0.03% |
| 22K Gold | 1 gram | ₹13,625.10 | ₹4.50 | 0.03% |
| 22K Gold | 10 grams | ₹1,36,251.00 | ₹45.00 | 0.03% |
Gold Price in Delhi for 22K and 24K Gold Purities
22 Carat Gold Price Per Gram in Delhi – (Today & Yesterday)
If you’re planning for gold investment, check and compare 22 carat gold rate in Delhi. Consider taking look at the following information given below:
| Gram | Today | Yesterday | Price Change |
|---|---|---|---|
| Gold rate for 1 gram | ₹ 13,625 | ₹ 13,621 | ₹ 5 |
| Gold rate for 10 gram | ₹ 136,251 | ₹ 136,206 | ₹ 45 |
| Gold rate for 12 gram | ₹ 163,501 | ₹ 163,447 | ₹ 54 |
Today 24 Carat Gold Price Per Gram in Delhi – (Today & Yesterday)
Now you can compare the 24K gold rate per gram in Delhi. Check the following table as given below:
| Gram | Today | Yesterday | Price change |
|---|---|---|---|
| Gold rate for 1 gram | ₹ 14,875 | ₹ 14,870 | ₹ 5 |
| Gold rate for 10 gram | ₹ 148,746 | ₹ 148,697 | ₹ 49 |
| Gold rate for 12 gram | ₹ 178,495 | ₹ 178,436 | ₹ 59 |
Disclaimer: Business Connect Magazine, along with its associates and affiliates (“BCM”), does not guarantee the accuracy or reliability of the information presented on this website. The rates mentioned are indicative, subject to change, and provided on an “as-is” basis without any assurance of completeness, accuracy, usefulness, or timeliness, and without warranties of any kind, whether express or implied. The content shared here is for informational purposes only and should not be considered investment advice, either directly or indirectly. BCM assumes no responsibility or liability for any errors or omissions in the information provided and shall not, under any circumstances, be held liable for any loss, damage, injury, or disappointment incurred by any reader.
Historical Gold Rate in Delhi For The Last 10 Days
It is important to know the price direction as a buyer of gold in Delhi may have to pay more for the gold one day compared to other days when the price of gold is lower. Gold’s price patterns can allow buyers to assume the price direction of gold in the coming days and choose an ideal time to buy gold.
| Day | 22K Pure Gold | 24K Pure Gold |
|---|---|---|
| 02 Feb, 2026 | ₹ 13,625 | ₹ 14,874 |
| 01 Feb, 2026 | ₹ 13,620 | ₹ 14,869 |
| 30 Jan, 2026 | ₹ 15,186 | ₹ 16,579 |
| 29 Jan, 2026 | ₹ 16,061 | ₹ 17,534 |
| 28 Jan, 2026 | ₹ 15,080 | ₹ 16,463 |
| 27 Jan, 2026 | ₹ 14,555 | ₹ 15,890 |
| 23 Jan, 2026 | ₹ 14,134 | ₹ 15,431 |
| 22 Jan, 2026 | ₹ 13,843 | ₹ 15,112 |
| 21 Jan, 2026 | ₹ 14,127 | ₹ 15,422 |
| 20 Jan, 2026 | ₹ 13,502 | ₹ 14,740 |
Monthly and Weekly Trends of Gold Rate in Delhi
The gold rate follows a specific trend based on past price patterns. If you are looking to buy gold in Delhi, you can analyse the past price patterns stretching to a month or a week to understand the trend. It will allow you to assume where the gold price may go in the future to make informed gold purchasing decisions.
Gold Rate in Delhi Today
Gold continues to hold a special place in Indian households, especially in Delhi, where it is valued not only as a precious metal but also as a symbol of prosperity and auspiciousness. From weddings and festivals to long-term savings, gold remains an integral part of daily life and financial planning.
Latest Gold Prices in Delhi
As of today, gold prices in Delhi have witnessed a notable decline across both purity categories.
24 Carat Gold (10 grams): Prices have fallen by ₹5,111.10, reflecting a drop of around 3.09%.
22 Carat Gold (10 grams): Rates are down by ₹4,685.17, also marking a decline of nearly 3.09%.
Why Gold Prices Change in Delhi
Gold rates in Delhi, like in other Indian cities, fluctuate daily due to a combination of domestic and global factors. International gold prices, movements in the US dollar, inflation levels, and changes in demand and supply all play a crucial role. Currency exchange rates, especially the rupee–dollar valuation, also have a direct impact on gold prices in the local market.
Gold as an Investment Choice
Beyond its cultural and traditional importance, gold is widely regarded as a reliable investment option. Regardless of economic conditions, gold consumption in India remains resilient. Investors today have multiple ways to invest in gold, including physical gold such as jewelry, coins, and bars, as well as paper gold options like gold ETFs, sovereign gold bonds, and commodity trading through exchanges.
Things to Check Before Buying Gold
If you are planning to buy or invest in gold, it is essential to stay updated with the gold price in Delhi today. Since gold rates change frequently, checking the latest prices can help you make an informed decision and get better value for your money.
22K & 24K Gold Rates Per Gram in Delhi
Gold Price Comparison (Yesterday vs Today)
| GRAM | 24K Gold – Today (₹) | Change | 22K Gold – Today (₹) | Change |
|---|---|---|---|---|
| 1 Gram | ₹16,027.12 | ▼ ₹511.11 (3.09%) | ₹16,538.23 | ▼ ₹405.18 (2.39%) |
| 8 Gram | ₹1,28,216.96 | ▼ ₹4,088.88 (3.09%) | ₹1,32,305.84 | ▼ ₹3,241.44 (2.39%) |
| 10 Gram | ₹1,60,271.20 | ▼ ₹5,111.10 (3.09%) | ₹1,65,382.30 | ▼ ₹4,051.80 (2.39%) |
| 12 Gram (1 Tola) | ₹1,92,325.44 | ▼ ₹6,133.32 (3.09%) | ₹1,98,458.76 | ▼ ₹4,862.16 (2.39%) |
Gold Investment in Delhi
Gold rates in Delhi always differ from other cities in India. There are a number of reasons behind the same such as octroi charges, state taxes, and transportation costs. If you are looking to invest in gold in Delhi then it is in your best interest to check the Gold price in Delhi today. The city is also counted amongst some of the highest gold consumers across the country. Before purchasing gold jewelry in Delhi, one should keep in mind that along with the price of gold today as indicated on this page, there are marking charges associated with the jewelry which escalate the overall price.
Historical gold rate data for the last 10 days in Delhi 10 grams of 22K and 24K gold:
| DAY | 22K Pure Gold (₹) | % Change | 24K Pure Gold (₹) | % Change |
|---|---|---|---|---|
| 01 Feb 2026 | ₹1,51,600.44 | -2.39% | ₹1,65,382.30 | -2.39% |
| 31 Jan 2026 | ₹1,55,314.59 | -2.90% | ₹1,69,434.10 | -2.90% |
| 30 Jan 2026 | ₹1,59,956.96 | -2.92% | ₹1,74,498.50 | -2.92% |
| 29 Jan 2026 | ₹1,64,764.14 | +1.63% | ₹1,79,742.70 | +1.63% |
| 28 Jan 2026 | ₹1,62,125.33 | +4.10% | ₹1,76,864.00 | +4.10% |
| 27 Jan 2026 | ₹1,55,733.88 | -1.19% | ₹1,69,891.50 | -1.19% |
| 26 Jan 2026 | ₹1,57,614.97 | +1.78% | ₹1,71,943.60 | +1.78% |
| 25 Jan 2026 | ₹1,54,865.15 | 0.00% | ₹1,68,943.80 | 0.00% |
| 24 Jan 2026 | ₹1,54,865.15 | +1.99% | ₹1,68,943.80 | +1.99% |
| 23 Jan 2026 | ₹1,51,841.89 | +1.91% | ₹1,65,645.70 | +1.91% |
How is Gold Purity Assessed in Delhi?
In Delhi, the purity of gold and its prevailing rates are monitored by the Indian Bullion Association. All gold dealers are required to stamp their products with the official hallmark, certifying the metal’s purity. While gold prices in Delhi are affected by global trends in the international stock market, India’s domestic concerns are somewhat limited since the country does not mine its own gold. Nevertheless, international market fluctuations significantly impact the purchasing power of importers as well as the general public.
| Trend of Gold Rates in Delhi | 10 Gram | 22K Pure Gold | 24K Pure Gold |
|---|---|---|---|
| September 1st | ₹98,734.53 | ₹1,07,710.40 | ₹1,02,937.45 |
| September 30th | ₹1,02,937.45 | ₹1,12,295.40 | – |
| Highest in September | ₹1,02,937.45 | ₹1,12,295.40 | – |
| Lowest in September | ₹2,291.67 | ₹2,500.00 | – |
| Overall Performance | Rising | Rising | – |
| Percentage Change | 4.26% | 4.26% | – |
Alternatives to Physical Gold
Apart from buying physical gold in Delhi—the traditional form purchased at jewellery stores—investors have several modern options to consider.
One option is Sovereign Gold Bonds (SGBs), which are government-backed securities denominated in grams of gold. These offer a secure way to invest without handling physical metal.
Another convenient method is through Gold Exchange Traded Funds (Gold ETFs). These are open-ended mutual fund schemes that track the market price of gold, with each unit representing 1 gram of 99.5% pure gold.
Similarly, Gold Mutual Funds invest in units of Gold ETFs, providing indirect exposure to gold prices through a fund structure. Both Gold ETFs and Gold Mutual Funds can be easily invested in through platforms like Groww, making gold investment simple and hassle-free.
| City | 24K Gold (10 Gram) | Change (₹) | Change (%) |
|---|---|---|---|
| Chennai | ₹1,58,422.20 | -5,122.40 | -3.13% |
| Delhi | ₹1,60,271.20 | -5,111.10 | -3.09% |
| Bangalore | ₹1,58,350.10 | -5,124.20 | -3.13% |
| Kolkata | ₹1,58,422.20 | -5,122.40 | -3.13% |
| Hyderabad | ₹1,58,422.20 | -5,122.40 | -3.13% |
| Pune | ₹1,54,561.80 | -5,190.90 | -3.25% |
FAQ: Gold Rate in Delhi Today
1. Why is Gold Important in Delhi?
Gold holds a special place in Indian households, particularly in Delhi, where it is valued not just as a precious metal but also as a symbol of prosperity and auspiciousness. It plays a central role in weddings, festivals, savings, and long-term financial planning.
2. Latest Gold Prices in Delhi
As of today, gold prices in Delhi have declined across both major purity categories:
24K Gold (10 grams): ₹1,60,271.20 ▼ ₹5,111.10 (3.09%)
22K Gold (10 grams): ₹1,65,382.30 ▼ ₹4,051.80 (2.39%)
3. Why Do Gold Prices Change?
Gold rates fluctuate daily due to a combination of domestic and global factors:
International gold prices
US Dollar movements
Inflation trends
Supply and demand dynamics
Currency exchange rates, especially the rupee–dollar valuation
These factors directly affect gold prices in the local market.
4. Gold as an Investment
Beyond cultural significance, gold is a reliable investment option. Indian consumption remains strong regardless of economic conditions. Ways to invest in gold include:
Physical gold: Jewelry, coins, and bars
Paper gold: Gold ETFs, Sovereign Gold Bonds (SGBs), and commodity trading
5. Things to Check Before Buying Gold
Always stay updated with the latest gold rate in Delhi.
Remember that jewelry marking charges can increase the total cost.
Consider different forms of gold investment based on convenience and returns.
6. 22K & 24K Gold Rates Per Gram in Delhi
| Gram | 24K Gold Today (₹) | Change | 22K Gold Today (₹) | Change |
|---|---|---|---|---|
| 1 Gram | ₹16,027.12 | ▼ ₹511.11 (3.09%) | ₹16,538.23 | ▼ ₹405.18 (2.39%) |
| 8 Gram | ₹1,28,216.96 | ▼ ₹4,088.88 (3.09%) | ₹1,32,305.84 | ▼ ₹3,241.44 (2.39%) |
| 10 Gram | ₹1,60,271.20 | ▼ ₹5,111.10 (3.09%) | ₹1,65,382.30 | ▼ ₹4,051.80 (2.39%) |
| 12 Gram (1 Tola) | ₹1,92,325.44 | ▼ ₹6,133.32 (3.09%) | ₹1,98,458.76 | ▼ ₹4,862.16 (2.39%) |
7. Historical Gold Rate Data (Last 10 Days)
| Date | 22K Gold (₹) | % Change | 24K Gold (₹) | % Change |
|---|---|---|---|---|
| 01 Feb 2026 | ₹1,51,600.44 | -2.39% | ₹1,65,382.30 | -2.39% |
| 31 Jan 2026 | ₹1,55,314.59 | -2.90% | ₹1,69,434.10 | -2.90% |
| 30 Jan 2026 | ₹1,59,956.96 | -2.92% | ₹1,74,498.50 | -2.92% |
| 29 Jan 2026 | ₹1,64,764.14 | +1.63% | ₹1,79,742.70 | +1.63% |
| 28 Jan 2026 | ₹1,62,125.33 | +4.10% | ₹1,76,864.00 | +4.10% |
| 27 Jan 2026 | ₹1,55,733.88 | -1.19% | ₹1,69,891.50 | -1.19% |
| 26 Jan 2026 | ₹1,57,614.97 | +1.78% | ₹1,71,943.60 | +1.78% |
| 25 Jan 2026 | ₹1,54,865.15 | 0.00% | ₹1,68,943.80 | 0.00% |
| 24 Jan 2026 | ₹1,54,865.15 | +1.99% | ₹1,68,943.80 | +1.99% |
| 23 Jan 2026 | ₹1,51,841.89 | +1.91% | ₹1,65,645.70 | +1.91% |
8. How is Gold Purity Assessed in Delhi?
The Indian Bullion Association monitors gold purity and prevailing rates in Delhi. All dealers must stamp their products with the official hallmark to certify purity.
While international market trends influence local prices, India’s lack of domestic gold mining reduces internal supply concerns. However, global fluctuations still affect both importers’ and consumers’ buying power.
9. Trend of Gold Rates in Delhi (September)
| Date | 10 Gram | 22K Gold | 24K Gold |
|---|---|---|---|
| Sep 1 | ₹98,734.53 | ₹1,07,710.40 | ₹1,02,937.45 |
| Sep 30 | ₹1,02,937.45 | ₹1,12,295.40 | – |
| Highest in September | ₹1,02,937.45 | ₹1,12,295.40 | – |
| Lowest in September | ₹2,291.67 | ₹2,500.00 | – |
| Overall Performance | Rising | Rising | – |
| Percentage Change | 4.26% | 4.26% | – |
10. Alternatives to Physical Gold
Investors can explore modern alternatives besides physical gold:
Sovereign Gold Bonds (SGBs): Government-backed securities denominated in grams of gold.
Gold ETFs: Open-ended mutual fund schemes tracking gold prices, with 1 unit = 1 gram of 99.5% pure gold.
Gold Mutual Funds: Invest in Gold ETF units, offering indirect gold exposure.
These options are convenient and can be invested in via platforms like Groww.
11. Gold Rates in Top Cities (24K, 10 Gram)
| City | Rate (₹) | Change (₹) | Change (%) |
|---|---|---|---|
| Chennai | ₹1,58,422.20 | -5,122.40 | -3.13% |
| Delhi | ₹1,60,271.20 | -5,111.10 | -3.09% |
| Bangalore | ₹1,58,350.10 | -5,124.20 | -3.13% |
| Kolkata | ₹1,58,422.20 | -5,122.40 | -3.13% |
| Hyderabad | ₹1,58,422.20 | -5,122.40 | -3.13% |
| Pune | ₹1,54,561.80 | -5,190.90 | -3.25% |


