LIVE NOW: Kerala Lottery Result 10.3.25 WinWin W 812 LIVE Kerala Lottery Result TODAY 10.3.25 WinWin W 812: The WinWin Lottery W812 Ticket Draw will take place on 10/03/2025 at Gorky Bhavan, near Bakery Junction in Thiruvananthapuram. The first prize is Rs.75 lakh, with second and third prizes of Rs.5 lakh and Rs.1,00,000, respectively. The consolation award is Rs 8,000.
Kerala Lottery Result Today 10-03-2025 (OUT) Live Updates & Winning Numbers
Kerala Lottery Results Monday 10-03-2025 Mar Live: The lottery department will announce the Kerala lottery “Win Win W 812” Result on behalf of the Keralan government. Today, March 10, 2025, at Gorky Bhavan Near Bakery Junction in Thiruvananthapuram, the Kerala Lottery Result 2025 for Kerala lottery “Win Win W 812” will be drawn. The department of Kerala State Lotteries publishes the lottery in 12 series, and the series can change.
Every week, 108 lakh tickets were made available for purchase. The first-place winner receive bumper 75 Lakh Rupees. Those who are anticipating today’s draw can view the Win Win W 812 outcome from March 10, 2025, right here. Stay updated on this website to avoid missing the Kerala Lottery Win Win W 812 Results live today.
Kerala Lottery Result 10-03-2025 Mar: FULL LIST OF WINNING NUMBERS FOR WIN WIN W-812 Lucky Draw
WinWin W-812 Lottery Results (10/03/2025)
WinWin W-812 Lottery Result – 10th March 2025
Draw Location: Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram
Winning Numbers
Prize | Amount (₹) | Winning Number(s) | Location |
---|---|---|---|
1st Prize | 75,00,000 | WJ 209581 | Idukki |
Consolation Prize | 8,000 | WA 209581, WB 209581, WC 209581, WD 209581, WE 209581, WF 209581, WG 209581, WH 209581, WK 209581, WL 209581, WM 209581 | – |
2nd Prize | 5,00,000 | WM 829788 | Ernakulam |
3rd Prize | 1,00,000 | WA 916020, WB 470001, WC 744145, WD 455927, WE 637471, WF 716808, WG 224124, WH 796921, WJ 253451, WK 938554, WL 848505, WM 476781 | – |
For Tickets Ending With The Following Numbers
Prize | Amount (₹) | Winning Numbers |
---|---|---|
4th Prize | 5,000 | 0327, 0761, 0887, 0996, 1075, 2728, 3076, 3425, 3617, 4211, 5851, 6105, 6131, 7379, 7969, 8039, 8896, 9221 |
5th Prize | 2,000 | 1324, 2502, 4597, 4871, 5192, 8153, 8574, 8576, 8597, 9709 |
6th Prize | 1,000 | 1026, 1667, 1769, 2419, 2455, 2939, 3003, 3102, 3239, 3509, 4653, 5119, 7523, 7922 |
7th Prize | 500 | 0069, 0121, 0335, 0481, 0543, 0596, 0607, 0859, 0902, 0948, 1173, 1213, 1325, 1509, 1527, 1572, 1869, 2011, 2528, 2746, 2917, 3191, 3205, 3256, 3369, 3410, 3589, 3632, 3667, 3740, 3767, 3928, 4044, 4306, 4318, 4376, 4401, 4815, 4834, 4922, 5462, 5494, 6010, 6012, 6087, 6155, 6237, 6271, 6429, 6440, 6600, 6781, 6789, 6964, 7107, 7124, 7192, 7442, 7587, 7759, 7795, 7877, 8064, 8192, 8251, 8391, 8412, 8510, 8615, 8650, 8699, 8756, 8838, 9042, 9104, 9351, 9476, 9490, 9538, 9605, 9679, 9962 |
8th Prize | 100 | 0077, 0141, 0230, 0449, 0624, 0670, 0769, 0786, 0886, 0909, 0914, 0919, 1028, 1083, 1100, 1239, 1286, 1291, 1376, 1448, 1514, 1525, 1755, 1837, 2060, 2096, 2165, 2386, 2537, 2763, 2857, 2873, 2944, 2945, 2946, 3061, 3131, 3294, 3314, 3401, 3709, 3751, 3802, 3864, 3936, 4076, 4166, 4192, 4231, 4346, 4431, 4575, 4623, 4648, 4655, 4663, 4722, 4736, 4900, 4915, 4950, 4989, 5152, 5272, 5295, 5318, 5330, 5550, 5681, 5866, 5932, 6028, 6051, 6106, 6376, 6453, 6488, 6519, 6544, 6591, 6721, 6753, 6762, 6876, 6882, 6901, 7043, 7066, 7170, 7171, 7243, 7385, 7469, 7583, 7611, 7685, 7775, 7807, 7940, 8008, 8014, 8053, 8059, 8070, 8191, 8203, 8239, 8289, 8348, 8428, 8642, 8696, 8919, 8978, 8992, 9041, 9051, 9090, 9306, 9355, 9448, 9581, 9719, 9741, 9743, 9769 |
Disclaimer: Lottery can be addictive and should be played responsibly. The information on this page is for informational purposes only and should not be considered as advice or encouragement. business Connect does not endorse or promote lottery games in any way.)