ICC T20 World Cup 2024: Afghanistan defeated Australia by 21 runs
By Jaya Pathak
Afghanistan defeated the ‘champions’ in the 48th match of ICC T20 World Cup of Super Eights, Group 1 (N) which was held at Arnos Vale Ground, Kingstown, St Vincent.
Australia won the toss and elected to bowl first. Both the openers of the Afghanistan team played a steady game until the end of powerplay. Gurbaz and Zadran scored 40 runs without any loss before the end of powerplay.
The Australian bowler Marcus Stoinis sent Rahmanullah Gurbaz to pavilion at 60. Pat Cummins took a hat -rick in this match. He took the wicket of Karim Janat, Rashid Khan and Gulbadin Naib. Adam Zampa took two wickets of Zadran and Omarzai.
AFGHANISTAN |
|||||||
BATTING | R | B | M | 4s | 6s | SR | |
Rahmanullah Gurbaz | c Warner b Stoinis | 60 | 49 | 66 | 4 | 4 | 122.44 |
Ibrahim Zadran | c Marsh b Zampa | 51 | 48 | 73 | 6 | 0 | 106.25 |
Azmatullah Omarzai | b Zampa | 2 | 3 | 2 | 0 | 0 | 66.66 |
Karim Janat | c David b Cummins | 13 | 9 | 13 | 0 | 1 | 144.44 |
Rashid Khan | c David b Cummins | 2 | 5 | 4 | 0 | 0 | 40.00 |
Mohammad Nabi | Not Out | 10 | 4 | 10 | 2 | 0 | 250.00 |
Gulbadin Naib | c Maxwell b Cummins | 0 | 1 | 12 | 0 | 0 | 0.00 |
Nangeyalia Kharote | Not out | 1 | 1 | 2 | 0 | 0 | 100.00 |
Extras | (b 4, lb 1, w 4) | 9 | |||||
TOTAL | 20 overs (RR: 7.40) | 148/6 |
BOWLING |
O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Ashton Agar | 4 | 1 | 17 | 0 | 4.25 | 15 | 1 | 0 | 0 | 0 |
Josh Hazlewood | 4 | 0 | 39 | 0 | 9.75 | 10 | 4 | 2 | 1 | 0 |
Pat Cummins | 4 | 0 | 28 | 3 | 7.00 | 13 | 3 | 1 | 1 | 0 |
Adam Zampa | 4 | 0 | 28 | 2 | 7.00 | 9 | 2 | 1 | 1 | 0 |
Glenn Maxwell | 2 | 0 | 12 | 0 | 6.00 | 5 | 1 | 0 | 1 | 0 |
Marcus Stoinis | 2 | 0 | 19 | 1 | 9.50 | 4 | 1 | 1 | 0 | 0 |
Afghanistan gave a target of 149 runs to Australia, but they lost the match. Glenn Maxwell scored the highest run among the Australian batsmen. He scored 59 runs in 41 balls with the help of 6 fours and 3 sixes. His wicket was taken by Gulbadin Naib.
Gulbadin Naib took 4 wickets by giving 20 runs in 4 overs whereas, Naveen-ul-Haq took 3 wickets by giving 20 runs in 4 overs.
AUSTRALIA |
|||||||
BATTING | R | B | M | 4s | 6s | SR | |
Travis Head | b Naveen-ul-Haq | 0 | 3 | 2 | 0 | 0 | 0.00 |
David Warner | c Noor Ahmad b Mohammad Nabi | 3 | 8 | 27 | 0 | 0 | 37.50 |
Mitchell Marsh | c Mohammad Nabi b Naveen-ul-Haq | 12 | 9 | 9 | 2 | 0 | 133.33 |
Glenn Maxwell | c Noor Ahmad b Gulbadin Naib | 59 | 41 | 58 | 6 | 3 | 143.90 |
Marcus Stoinis | c Rahmanullah Gurbaz b Gulbadin Naib | 11 | 17 | 20 | 1 | 0 | 64.70 |
Tim David | Lbw b Gulbadin Naib | 2 | 4 | 9 | 0 | 0 | 50.00 |
Matthew Wade | c Karim Janat b Rashid Khan | 5 | 7 | 16 | 0 | 0 | 71.42 |
Pat Cummins | b Gulbadin Naib | 3 | 9 | 9 | 0 | 0 | 33.33 |
Ashton Agar | c Gulbadin Naib b Naveen-ul-Haq | 2 | 5 | 10 | 0 | 0 | 40.00 |
Adam Zampa | c Mohammad Nabi b Azmatullah Omarzai | 9 | 7 | 15 | 1 | 0 | 128.57 |
Josh Hazlewood | Not out | 5 | 7 | 10 | 0 | 0 | 71.42 |
Extras | 16 | ||||||
TOTAL | 127 |
BOWLING |
O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Naveen-ul-Haq | 4 | 0 | 20 | 3 | 5.00 | 12 | 2 | 0 | 0 | 0 |
Fazalhaq Farooqi | 3 | 0 | 21 | 0 | 7.00 | 8 | 2 | 0 | 0 | 1 |
Azmatullah Omarzai | 1.2 | 0 | 10 | 1 | 7.50 | 5 | 2 | 0 | 0 | 0 |
Mohammad Nabi | 1 | 0 | 1 | 1 | 1.00 | 5 | 0 | 02 | 0 | 0 |
Nangeyalia Kharote | 1 | 0 | 13 | 0 | 13.00 | 1 | 1 | 1 | 0 | 0 |
Rashid Khan | 4 | 0 | 23 | 1 | 5.75 | 11 | 1 | 1 | 2 | 0 |
Noor Ahmad | 1 | 0 | 11 | 0 | 11.00 | 3 | 1 | 0 | 1 | 0 |
Gulbadin Naib | 4 | 0 | 20 | 4 | 5.00 | 13 | 1 | 1 | 0 | 0 |