Domestic 14.2 kg cylinders remain unchanged across all cities — offering continued relief to 33 crore households — but commercial 19 kg cylinders were hiked by a record ₹993 on May 1, the steepest single-month jump in years. Here is every rate you need, city by city.
| Category | Price / Change | Details |
|---|---|---|
| Domestic LPG Cylinder | ₹913 | 14.2 kg domestic LPG cylinder price in Delhi (unchanged) |
| Commercial LPG Cylinder | ₹3,071.50 | 19 kg commercial LPG cylinder price in Delhi after May 1 revision |
| Commercial Cylinder Hike | +₹993 | Increase announced on May 1 — considered among the steepest hikes in recent years |
| 5 kg FTL Cylinder Hike | +₹261 | Price increase for 5 kg Free Trade LPG cylinders effective from May 1 |
India’s cooking gas landscape is split in two right now: millions of households are breathing easier as domestic LPG cylinder prices stay put for the third consecutive month, but restaurants, hotels, bakeries, caterers, and every small food business that runs on a 19 kg commercial cylinder has absorbed a jaw-dropping ₹993 hike since May 1 — the single largest monthly increase in commercial LPG prices in recent memory. Here is the complete, city-by-city picture of every LPG and PNG rate in effect today across India’s major cities.
Check prices by city
| City | Fuel Type | Current Rate (May 28, 2026) | Status / Change | Usage / Notes |
|---|---|---|---|---|
| Delhi | Domestic LPG Cylinder (14.2 kg) | ₹913.00 | Unchanged since March 7 | Supplier: IOCL / IGL |
| Mumbai | Commercial LPG Cylinder (19 kg) | ₹3,071.50 | Increased by ₹993 from May 1 | Used by hotels, restaurants, caterers |
| Kolkata | 5 kg FTL Cylinder | ~₹330 | Increased by ₹261 from May 1 | Small households / portable usage |
| Chennai | PNG (Piped Natural Gas) | ₹53.59/SCM (IGL) | Unchanged this month | Domestic piped gas supply |
| Bengaluru | CNG (Auto Fuel) | +₹2/kg (recent hike) | Prices revised recently | Rate varies by city |
| Hyderabad | CNG / PNG | City-wise variable | Subject to local revisions | Fuel prices differ across regions |
All-city rate table — May 28, 2026
| City | Domestic 14.2 kg | Commercial 19 kg | 5 kg FTL | Status |
|---|---|---|---|---|
| Delhi | ₹913.00 | ₹3,071.50 | ₹330 approx. | Domestic unchanged |
| Mumbai | ₹912.50 | ₹3,024.00 | ₹329 approx. | Domestic unchanged |
| Kolkata | ₹939.00 | ₹3,202.00 | ₹347 approx. | Domestic unchanged |
| Chennai | ₹928.50 | ₹3,237.00 | ₹342 approx. | Domestic unchanged |
| Bengaluru | ₹905.50 | ₹3,011.00 | ₹328 approx. | Domestic unchanged |
| Hyderabad | ₹905.00 | ₹3,009.00 | ₹327 approx. | Domestic unchanged |
| Jaipur | ₹919.00 | ₹3,088.00 | ₹333 approx. | Domestic unchanged |
| Ahmedabad | ₹906.00 | ₹3,012.00 | ₹328 approx. | Domestic unchanged |
| Lucknow | ₹916.00 | ₹3,081.00 | ₹332 approx. | Domestic unchanged |
| Pune | ₹914.00 | ₹3,025.00 | ₹329 approx. | Domestic unchanged |
The divergence between domestic and commercial rates reflects a deliberate policy stance: the government has kept household cooking gas prices stable to shield families from inflation, even as global crude oil markets remain turbulent following the escalation of US-Iran tensions in February 2026. Oil marketing companies including IOCL, BPCL, and HPCL have absorbed the difference on domestic cylinders while passing the full global cost surge to commercial users, who are deemed better positioned to absorb and pass on costs.
“This marks the third increase in commercial LPG prices since February 28, when geopolitical tensions escalated in West Asia. The cumulative hike is now well over ₹1,300 per cylinder in three months.” — Business Standard, May 2026
How commercial LPG prices changed in 2026
| Date | Price Change | Delhi Commercial LPG Price |
|---|---|---|
| Dec 2025 | Base price | ₹1,580 |
| Jan 1, 2026 | +₹111 | ₹1,691.50 |
| Mar 7, 2026 | +₹115 | ~₹1,883 |
| Apr 1, 2026 | +₹195 | ₹2,078.50 |
| May 1, 2026 | +₹993 | ₹3,071.50 |
PNG (piped natural gas) — household rates
What you need to know
Key facts about LPG pricing in India
For restaurants, dhabas, cloud kitchens, and catering services, the ₹993 hike is an existential pressure point. A mid-sized restaurant using four to six commercial cylinders a week is now paying nearly ₹24,000–36,000 more per month than it did in April. Industry bodies across the food and hospitality sector have warned that menu prices will rise, and small unorganised eateries — which cannot absorb the shock — may be forced to shut or switch to costlier alternatives. The ripple effects on India’s informal dining economy, which feeds tens of millions daily, are already being felt in cities like Delhi, Mumbai, and Chennai.
For households, the picture is more reassuring. The government’s decision to hold the 14.2 kg domestic cylinder steady is a deliberate buffer against the broader inflation environment — one where petrol, diesel, and CNG have all risen in recent weeks. Whether that buffer holds through June’s monthly revision — expected on June 1 — will depend on where international LPG benchmarks settle in the days ahead. Given persistent global energy volatility, most energy analysts suggest the domestic rate may face upward pressure as soon as the June review.





