Rajasthan Royals vs Chennai Super Kings Highlights: The Rajasthan Royals broke their IPL 2025 losing streak with a six-run victory over Chennai Super Kings (CSK) in their third encounter. CSK came 6 runs shy of the 183-run benchmark. Nitish Rana was named Player of the Match for RR after scoring 81 off 36 balls. Riyan Parag also contributed, scoring 37 off 28 balls. CSK will face Delhi Capitals at home on April 5. RR will next meet the Punjab Kings in a later game on the same day.
rajasthan royals vs chennai super kings match scorecard
Here is the detailed match summary and post-match interviews for the Rajasthan Royals vs Chennai Super Kings (March 30, 2025) in a structured table format:
Match Summary: RR vs CSK – IPL 2025
Event Time | Details |
---|---|
Toss | Ruturaj Gaikwad (CSK) won the toss and opted to bowl |
RR Innings | 180 runs (Loss of momentum in final 6 overs – only 42 runs) |
Top Performers (RR) | Nitish Rana – 81 off 36 balls |
CSK Bowling Highlights | Matheesha Pathirana – economical spell, triggered fightback |
CSK Innings | 174/6 in 20 overs |
Top Performers (CSK) | Ruturaj Gaikwad (50+), Jadeja & MS Dhoni (final overs effort) |
RR Bowling Highlights | Wanindu Hasaranga – 4 wickets in 4 overs Sandeep Sharma – defended 19 runs in the final over Jofra Archer – wicket maiden in 1st over |
Final Result | Rajasthan Royals won by 6 runs |
RR’s 1st Win of IPL 2025 | RR & CSK now both have 1 win from 3 games |
Post-Match Interviews & Presentations
Time | Speaker | Key Highlights |
---|---|---|
23:29 IST | Match Result | RR win their first match; CSK’s 2nd loss of the season; CSK hasn’t chased 180+ since 2019 |
23:35 IST | Game Flow Summary | RR’s strong start, CSK’s late comeback; Sandeep Sharma held his nerve in final over |
23:37 IST | CSK Innings Summary | 39 runs needed off last 2 overs; Jadeja & Dhoni couldn’t finish |
23:38 IST | RR Innings Summary | Rana’s blitz (81 off 36), but RR finished 20 short of expectations |
23:41 IST | Ruturaj Gaikwad (CSK Skipper) | Praised Nitish Rana; criticized Powerplay fielding & lack of proactiveness; satisfied with bowling improvements |
23:41 IST | Wanindu Hasaranga (RR) | Stuck to plans; proud of Ruturaj’s wicket; praised RR’s fielding and bowling unit |
23:45 IST | Presentation Ceremony Begins | – |
23:52 IST | Riyan Parag (RR Captain) | Proud to win as captain; emphasized early wickets and bowling strategy; praised fielding and adaptability of bowlers |
Final Over Breakdown – Sandeep Sharma vs CSK
Ball | Over | Outcome | Batsman | Runs | Notes |
---|---|---|---|---|---|
19.1 | 164/5 | WIDE | Dhoni | +1 | Extra run, tension rises |
19.1 | 164/5 | OUT | Dhoni | 0 | Caught by Hetmyer, huge wicket |
19.2 | 164/6 | Dot | Overton | 0 | No run, brilliant yorker |
19.3 | 165/6 | Single | Overton | +1 | Needed 18 off 4 balls |
19.4 | 166/6 | Single | Jadeja | +1 | Great fielding, 17 needed off 3 |
19.5 | 172/6 | SIX | Overton | +6 | Pressure! 11 needed off 2 now |
19.6 | 174/6 | Double | Overton | +2 | RR win by 6 runs |
Add Business Connect magazine to your Google News feed