Uttar Pradesh Has Become: State With Most Operating Airports
By: Geetanjali
Along with several other projects Prime Minister Narendra Modi, on Sunday, 10, 2024, inaugurated several airport terminal projects across India. Which includes Aligarh, Azamgarh, Chitrakoot, Moradabad, and Shravasti in Uttar Pradesh.
After this the total number of airport terminals in the state have increased to 19. And the total number of operational airports in UP have increased to 13 which is the highest number of operational airports any Indian state has.
We’ve assembled a list of all the airports in Uttar Pradesh from well-versed sources. The list includes both operational and non-operational airports in UP.
S. No. | Name of the Airport | Location | Type | Current Status |
1. | Kushinagar International Airport | Kushinagar | International | Operational |
2. | Lal Bahadur Shastri International Airport | Varanasi | International | Operational |
3. | Chaudhary Charan Singh International Airport | Lucknow | International | Operational |
4. | Maharishi Valmiki International Airport | Ayodhya | International | Operational |
5. | Kanpur Airport | Kanpur | Civil | Operational |
6. | Dr. Bhimrao Ambedkar Airstrip | Meerut | Domestic | Operational |
7. | Prayagraj (Allahabad) Airport | Prayagraj | Domestic | Operational |
8. | Pandit Deen Dayal Upadhyay Airport | Agra | Domestic | Operational |
9. | Bareilly Airport | Bareilly | Civil | Operational |
10. | Mahayogi Gorakhnath Airport | Gorakhpur | Domestic | Operational |
11. | Hindon Airport | Hindon | Civil | Operational |
12. | Kanpur Airport | Kanpur | Domestic | Operational |
13. | Muirpur Airport | Muirpur | Domestic | Non-operational |
14. | Aligarh Airport | Aligarh | Domestic | Non-operational |
15. | Azamgarh Airport | Azamgarh | Domestic | Non-operational |
16. | Chitrakoot Airport | Chitrakoot | Domestic | Non-operational |
17. | Moradabad Airport | Moradabad | Domestic | Non-operational |
18. | Shravasti Airport | Shravasti | Domestic | Non-operational |
19. | Noida International Airport (Jewar Airport) | Noida | International | Under-construction |
FAQ
Ques: Which is the state with the highest number of operational airports?
Ans: Uttar Pradesh is the state with the highest number of operational airports in India.
Ques: How many operational airports are there in Uttar Pradesh?
Ans: As per the Ministry of Civil Aviation, presently there are 11 operational airports in Uttar Pradesh.
Ques: Which are the Top 3 states with the most number of operational airports in India?
- Uttar Pradesh (13)
- Gujarat (10)
- Karnataka and Maharashtra (9 each)