WI beats USA and won by 9 wickets
BATTING | R | B | M | 4s | 6s | SR | |
Steven Taylor | c Chase b Russell | 2 | 7 | 5 | 0 | 0 | 28.57 |
Andries Gous | c Hope b Joseph | 29 | 16 | 37 | 3 | 1 | 181.25 |
Nitish Kumar | Lbw b Motie | 20 | 19 | 23 | 2 | 0 | 105.26 |
Aaron Jones(C) | b Chase | 11 | 11 | 12 | 0 | 1 | 100.00 |
Corey Anderson | Lbw b Chase | 7 | 15 | 23 | 0 | 0 | 46.66 |
Milind Kumar | Run out (Motie/Russell) | 19 | 21 | 35 | 1 | 0 | 90.47 |
Harmeet Singh | c Charles b chase | 0 | 1 | 1 | 0 | 0 | 0.00 |
Shadley van Schalkwyk | c Charles b Russell | 18 | 17 | 17 | 3 | 0 | 105.88 |
Nosthush Kenjige | c Pooran b Joseph | 1 | 3 | 8 | 0 | 0 | 33.33 |
Ali khan | Not out | 14 | 6 | 11 | 1 | 1 | 233.33 |
Saurabh Netravalkar | c Powell b Russell | 0 | 4 | 4 | 0 | 0 | 0.00 |
Extras | (nb 1, w6) | 7 | |||||
TOTAL | 19.5 OVER (RR:6.45) | 128 |
The 46th match of ICC Men’s T20 World Cup was held in Kensington Oval, Bridgetown, Barbados. It was played on 21 June at night in which West Indies defeated the USA by 9 wickets. Roston Chase was awarded the player of the match.
West Indies won the toss and elected to bowl first. The opening batsmen from the USA could not build a partnership and wicket fell quite early. They gave a target of 128 runs in 20 overs.
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Akeal Hosein | 3 | 0 | 13 | 0 | 4.33 | 8 | 1 | 0 | 0 | 0 |
Andre Russell | 3.5 | 0 | 31 | 3 | 8.08 | 13 | 3 | 1 | 3 | 0 |
Obed McCoy | 2 | 0 | 20 | 0 | 10.00 | 4 | 3 | 0 | 1 | 0 |
Alzarri Joseph | 4 | 0 | 31 | 2 | 7.75 | 9 | 1 | 2 | 1 | 1 |
Gudakesh Motie | 3 | 0 | 14 | 1 | 4.66 | 9 | 1 | 0 | 0 | 0 |
Roston Chase | 4 | 0 | 19 | 3 | 4.75 | 9 | 1 | 0 | 1 | 0 |
West Indies bowler Roston Chase and Andre Russell took three wickets with an economy of 4.75 and 8.08 respectively. Alzarrie Joseph and Gudakesh Motie took two and one wicket respectively.
WEST INDIES | ||||||
BATTING | R | B | 4s | 6s | SR | |
Shai Hope | Not out | 82 | 39 | 4 | 8 | 210.25 |
Johnson Charles | c Milind Kumar b Harmeet Singh | 15 | 14 | 2 | 0 | 107.14 |
Nicholas Pooran | Not out | 27 | 12 | 1 | 3 | 225.00 |
Extras | (lb 1, w 5) | 6 | ||||
TOTAL | 10.5 over (RR: 12.00) | 130/1 |
The West Indies team scored 100 runs in 9.2 overs with an extras of 5. Shai Hope played with a strike rate of 210.25. He scored 82 runs for his team. Nicholas Pooran played with a strike rate of 225 and hit 3 sixes.
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Saurabh Natravalkar | 2.5 | 0 | 31 | 0 | 10.94 | 7 | 2 | 3 | 0 | 0 |
Nosthush Kenjige | 1 | 0 | 11 | 0 | 11.00 | 1 | 0 | 1 | 0 | 0 |
Ali Khan | 2 | 0 | 18 | 0 | 9.00 | 5 | 1 | 1 | 0 | 0 |
Harmeet Singh | 2 | 0 | 18 | 1 | 9.00 | 4 | 1 | 1 | 0 | 0 |
Shadley van Schalkwyk | 2 | 0 | 29 | 0 | 14.50 | 3 | 3 | 2 | 1 | 0 |
Milind Kumar | 1 | 0 | 22 | 0 | 22.00 | 1 | 0 | 3 | 1 | 0 |
Harmeet Singh took a single wicket for his team. Johnson Charles was sent back to pavilion by Harmeet.