Assam Police Constable Result: The State Level Police Recruitment Board, Assam, announced the SLPRB Assam Police Constable Result 2025 for the Physical Efficiency Test on Wednesday, March 12, 2025. Candidates who took the Physical Efficiency Test can verify and obtain their results at the official website, slprbassam.in.
Direct Link to Check SLPRB Assam Police Constable PET Result
The Physical Efficiency Test (PET) results have been released for the following posts.
Here’s a structured table for the provided information:
Post Name | Number of Posts | Department | Advertisement Date |
---|---|---|---|
Constable (UB) | 1,645 | Assam Police | 06-10-2023 |
Constable (AB) | 2,300 | Assam Police | 06-10-2023 |
Constable (UB) | 1 | APRO | 06-10-2023 |
Constable (UB) (Hills Tribe Backlog) | 114 | Assam Police | 06-10-2023 |
Constable (AB) (Hills Tribe Backlog) | 1 | Assam Police | 06-10-2023 |
Boatman | 58 | Assam Police | 06-10-2023 |
Constable of Police (Communication) | 204 | APRO | 06-10-2023 |
Constable (Carpenter) | 2 | APRO | 06-10-2023 |
Constable of Police (Communication) | 262 | APRO | 07-02-2023 |
Constable (Carpenter) | 3 | APRO | 07-02-2023 |
Sub-Officer | 1 | Fire & Emergency Services, Assam | 07-02-2023 |
Emergency Rescuer | 39 | Fire & Emergency Services, Assam | 07-02-2023 |
Constable (Grade-III) | 269 | DGCD & CGHG, Assam | 25-01-2024 |
Havildar | 5 | DGCD & CGHG, Assam | 06-10-2023 |
Steps to Download SLPRB Assam Police Constable PET Results 2025
- Visit the official website at slprbassam.in.
- Click on the PET results link available on the homepage.
- A new page will open where candidates can check their results.
- Download the PDF file and keep a hard copy for future reference.
For further details, candidates are advised to visit the official website.
Add Business Connect magazine to your Google News feed