The Indian stock market has witnessed significant fluctuations today, with some stocks experiencing substantial gains while others incurred notable losses. Here’s a rundown of the top losers and gainers in the Indian stock market today:
Top 10 Stock Market Losers
| Rank | Company Name | Loss (%) | Current Price (₹) |
|---|---|---|---|
| 1 | Reliance Chemotex | -14.20% | 137.50 |
| 2 | Incredible Indu | -11.23% | 30.03 |
| 3 | Everlon Financials | -10.46% | 110.90 |
| 4 | Castrol India | -5.93% | 222.03 |
| 5 | Hitachi Energy India | -5.60% | 11,954.00 |
| 6 | Tata Steel | -4.15% | 104.50 |
| 7 | JSW Steel | -3.81% | 675.20 |
| 8 | Hindalco | -3.56% | 434.40 |
| 9 | Dr. Reddy’s Labs | -3.42% | 4,434.95 |
| 10 | Cipla | -3.29% | 934.50 |
These stocks experienced the highest losses in percentage terms, reflecting market fluctuations and sector-specific trends.


