VID vs KER, Live Score: Stay updated with live scores and highlights from Day 1 of the Ranji Trophy final between Vidarbha and Kerala, taking place in Nagpur from February 26 to March 2.
Time | Score/Update | Event Details |
---|---|---|
08:17 AM | Good morning! | Welcome to Sportstar’s live coverage of Day 1 of the Ranji Trophy final between Vidarbha and Kerala in Nagpur. Stay tuned for live updates. |
08:26 AM | Match Preview | Kerala reaches its first-ever Ranji Trophy final. Vidarbha starts as the favorite. |
08:35 AM | Captain’s Thoughts | Vidarbha captain Wadkar acknowledges Kerala’s strong bowling attack. |
08:51 AM | Past Encounters | A look at the last meeting between Kerala and Vidarbha in the 2020 Ranji Trophy season. |
09:03 AM | Toss Update | Kerala wins the toss and opts to field first. |
09:15 AM | Playing XIs | Vidarbha: Wadkar (C, wk), Shorey, Malewar, Nair, Rathod, Rekhade, Dubey, Bhute, Nalkande, Karnewar, Thakur. Kerala: Baby (C), Kunnummal, Chandran, Nizar, Azharuddeen, Apple Tom, Saxena, Sarwate, Imran, Nidheesh, Basil. |
09:27 AM | Karun Nair’s Redemption Arc | Can Karun Nair finish his season on a high note? |
09:31 AM | All Set! | Shorey and Rekhade open for Vidarbha. Nidheesh has the new ball for Kerala. |
09:32 AM | Wicket! VID 0/1 | Parth Rekhade lbw b Nidheesh 0. Kerala successfully reviews the decision. |
09:40 AM | VID 0/1 in 2 overs | Eden Apple Tom starts from the other end. Tight bowling. |
09:46 AM | VID 0/1 in 3 overs | Another maiden from Nidheesh. Kerala’s pacers maintaining pressure. |
09:51 AM | VID 7/1 in 4 overs | Shorey gets the first boundary for Vidarbha. Nalkande off the mark. |
09:57 AM | VID 7/1 in 5 overs | Nidheesh bowls another tight over. |
10:00 AM | VID 11/1 in 6 overs | Shorey edges one past the cordon for four. |
10:05 AM | Wicket! VID 11/2 | Darshan Nalkande c Basil b Nidheesh 1. Danish Malewar comes in. |
10:10 AM | VID 18/2 in 8 overs | Danish edges one for four through third man. |
10:14 AM | VID 22/2 in 9 overs | Kerala loses a review after an unsuccessful lbw appeal. |
10:20 AM | VID 22/2 in 10 overs | Left-arm spinner Aditya Sarwate starts with a maiden. |
10:31 AM | VID 24/2 in 12 overs | A quiet over from Nidheesh. |
10:41 AM | Wicket! VID 24/3 in 14 overs | Dhruv Shorey c †Azharuddeen b Apple Tom 16. Karun Nair in at 5. |
10:54 AM | VID 32/3 in 16 overs | Karun gets a couple off Eden’s over. Danish manages a single. |
11:03 AM | VID 43/3 in 18 overs | Danish hits two boundaries, keeps the scoreboard ticking. |
Ranji Trophy Final 2025: Vidarbha vs Kerala – Live Updates
Time (IST) | Over | Score | Key Highlights |
---|---|---|---|
13:24 | 43rd | – | Nidheesh into the attack, Vidarbha scoring easily, Kerala needs a breakthrough. |
13:23 | 42nd | VID 120/3 | Four! Danish guides two consecutive boundaries through the leg side. Malewar also finds the fence with a well-timed shot through third man. |
13:15 | 40th | VID 106/3 | Eden bowls a maiden over; Jalaj concedes only a single. |
13:07 | 38th | VID 105/3 | Malewar reaches his fifty with a six over long-on off Sarwate. |
12:59 | 36th | VID 95/3 | Malewar smashes a six over mid-on, steady batting from Vidarbha. |
12:51 | 34th | VID 85/3 | Karun drives a four past mid-off, Sarwate bowls a maiden over. |
12:39 | – | – | Harsh Dubey eyes all-time season record in Ranji Trophy. |
12:27 | – | – | Yash Rathod aims to climb up the leading run-scorer charts. |
12:04 | 32nd | VID 81/3 | Jalaj Saxena concedes three runs; Basil bowls a maiden over before Lunch. |
11:55 | 30th | VID 78/3 | Sarwate appeals for LBW but denied; Karun picks a couple past point. |
11:48 | 28th | VID 74/3 | Six! Karun lofts a big one over covers, 50-run partnership up. |
11:39 | 26th | VID 67/3 | Danish and Malewar stabilize; Danish pulls a short ball for four. |
11:30 | 24th | VID 58/3 | Malewar drives a full ball past mid-on for a boundary. |
11:20 | 22nd | VID 50/3 | Danish and Karun rotate strike; Nidheesh keeps it tight. |
11:13 | 20th | VID 47/3 | Four! Karun edges one over the keeper for a streaky boundary. |
11:09 | – | – | Edhen Apple Tom – Kerala’s rising pace sensation makes an impact. |