Forbes releases list of top 100 richest Indians. Gautam Adani & Mukesh Ambani retain top spots
The Forbes 2022 list of India’s 100 richest is out. According to the list, the combined wealth of India’s 100 richest people has increased by $25 billion to touch $800 billion. The wealth increased despite the stock market down marginally from a year ago with the biggest dampener being a weaker rupee, which fell by 10 percent over the same period. Gautam Adani has secured the top spot followed by Mukesh Ambani who is second in the list.
According to Forbes, the gain was largely due to a record-breaking feat by infrastructure tycoon Gautam Adani, who turned the pecking order to the top for the first time since 2008.
According to Forbes data, the total wealth of the top 10 richest people is $385 billion. The total assets of the Chairman of Adani Group is INR 1,211,460.11 crore. He tripled his wealth in 2021 and became India’s richest person for the first time in 2022.
The chairman and managing director of Reliance Industries Ltd’s O2C, telecom, and new energy group has a net worth of INR 710,723.26 crore. For the first time after 2013, his rank dropped to number 2.
Here’s the complete list of top 100 richest Indians according to Forbes
RANK | NAME | NET WORTH | INDUSTRY |
1 | Gautam Adani & family | $150 B | Diversified |
2 | Mukesh Ambani | $88 B | Diversified |
3 | RadhakishanDamani& family | $27.6 B | Fashion & Retail |
4 | Cyrus Poonawalla | $21.5 B | Healthcare |
5 | Shiv Nadar | $21.4 B | Technology |
6 | Savitri Jindal & family | $16.4 B | Metals & Mining |
7 | Dilip Shanghvi & family | $15.5 B | Healthcare |
8 | Hinduja brothers | $15.2 B | Diversified |
9 | Kumar Birla | $15 B | Diversified |
10 | Bajaj Family | $14.6 B | Diversified |
11 | Sunil Mittal & family | $14.5 B | Telecom |
12 | Uday Kotak | $14.3 B | Finance & Investments |
13 | Shapoor Mistry & family | $14.2 B | Diversified |
14 | Godrej family | $13.9 B | Diversified |
15 | Lakshmi Mittal | $13.8 B | Metals & Mining |
16 | Madhukar Parekh & family | $12.6 B | Manufacturing |
17 | Burman family | $9.6 B | Food & Beverage |
18 | Azim Premji | $9.3 B | Technology |
19 | Kushal Pal Singh | $8.8 B | Real Estate |
20 | Ashwin Dani & family | $8.4 B | Manufacturing |
21 | Ravi Jaipuria | $8.1 B | Food & Beverage |
22 | Kuldip Singh &Gurbachan Singh Dhingra | $6.8 B | Manufacturing |
23 | Vikram Lal & family | $6.6 B | Automotive |
24 | Mahendra Choksi & family | $6.5 B | Manufacturing |
25 | Murali Divi& family | $6.45 B | Healthcare |
26 | Sudhir & Samir Mehta | $6.4 B | Healthcare |
27 | Vinod & Anil Rai Gupta & family | $6.3 B | Manufacturing |
28 | Hasmukh Chudgar& family | $6.2 B | Healthcare |
29 | Benu Gopal Bangur | $6 B | Manufacturing |
30 | Rekha Jhunjhunwala | $5.9 B | Finance & Investments |
31 | Murugappa Family | $5.8 B | Diversified |
32 | Harsh Mariwala& family | $5.7 B | Food & Beverage |
33 | Vijay Chauhan & family | $5.5 B | Food & Beverage |
34 | Girdhari Lal Bawri, Rajendra Agarwal and Banwari Lal Bawri | $5.45 B | Healthcare |
35 | M.A. Yusuff Ali | $5.4 B | Fashion & Retail |
36 | Vakil family | $5.2 B | Manufacturing |
37 | Mangal Prabhat Lodha | $5.1 B | Real Estate |
38 | Kapil & Rahul Bhatia | $4.9 B | Service |
39 | Pavan & Vivek Jain | $4.55 B | Manufacturing |
40 | Singh family | $4.5 B | Healthcare |
41 | N.R. Narayana Murthy | $4.3 B | Technology |
42 | Ramesh Juneja& family | $4.2 B | Healthcare |
43 | P.P. Reddy & family | $4.1 B | Construction & Engineering |
44 | Falguni Nayar | $4.08 B | Fashion & Retail |
45 | Muthoot family | $4.05 B | Finance & Investments |
46 | Chandru Raheja | $4 B | Real Estate |
47 | Yusuf Hamied& family | $3.9 B | Healthcare |
48 | Sridhar Vembu& Siblings | $3.8 B | Technology |
49 | Pankaj Patel | $3.77 B | Healthcare |
50 | Ravi Modi | $3.75 B | Fashion & Retail |
51 | Leena Tewari | $3.74 B | Healthcare |
52 | Sunder Genomal& family | $3.7 B | Fashion & Retail |
53 | Arun Bharat Ram | $3.61 B | Manufacturing |
54 | Byju Raveendran and DivyaGokulnath& family | $3.6 B | Technology |
55 | Nusli Wadia | $3.59 B | Food & Beverage |
56 | Pawan Munjal & family | $3.55 B | Automotive |
57 | Vivek Chaand Sehgal & family | $3.5 B | Automotive |
58 | Nithin and Nikhil Kamath & family | $3.45 B | Finance & Investments |
59 | Amalgamations family | $3.4 B | Manufacturing |
60 | InderJaisinghani& family | $3.35 B | Manufacturing |
61 | Shyam& Hari Bhartia | $3.34 B | Diversified |
62 | Ajay Piramal | $3.32 B | Healthcare |
63 | Acharya Balkrishna | $3.3 B | Food & Beverage |
64 | Dilip& Anand Surana | $3.25 B | Healthcare |
65 | Vikas Oberoi | $3.22 B | Real Estate |
66 | Sandeep Engineer & family | $3.2 B | Manufacturing |
67 | Abhay Firodia | $3.15 B | Automotive |
68 | Salil Singhal & family | $3.13 B | Manufacturing |
69 | Joy Alukkas | $3.1 B | Fashion & Retail |
70 | Karsanbhai Patel | $3.06 B | Diversified |
71 | Senapathy Gopalakrishnan | $3.05 B | Technology |
72 | SatyanarayanNuwal& family | $3 B | Manufacturing |
73 | Micky Jagtiani | $2.9 B | Fashion & Retail |
74 | Arvind Poddar & family | $2.8 B | Automotive |
75 | Nandan Nilekani | $2.75 B | Technology |
76 | Kiran Mazumdar-Shaw | $2.7 B | Healthcare |
77 | Kalanithi Maran | $2.65 B | Media & Entertainment |
78 | Nirmal Minda | $2.6 B | Automotive |
79 | Baba Kalyani | $2.4 B | Automotive |
80 | Reddy Family | $2.35 B | Healthcare |
81 | Ramesh Kumar and Mukand Lal Dua | $2.32 B | Fashion & Retail |
82 | Lachhman Das Mittal | $2.31 B | Automotive |
83 | Sanjiv Goenka | $2.3 B | Diversified |
84 | Anurang Jain & family | $2.28 B | Manufacturing |
85 | Yadu Hari Dalmia & family | $2.27 B | Manufacturing |
86 | Prathap Reddy | $2.26 B | Healthcare |
87 | Rajan Raheja & family | $2.25 B | Diversified |
88 | Anu Aga | $2.23 B | Construction & Engineering |
89 | Rafique Malik | $2.22 B | Fashion & Retail |
90 | K. Dinesh | $2.21 B | Technology |
91 | Anand Mahindra | $2.2 B | Diversified |
92 | Sanjeev Bikhchandani & family | $2.15 B | Technology |
93 | R.G. Chandramogan | $2.1 B | Food & Beverage |
94 | Ashok Boob & family | $2.09 B | Manufacturing |
95 | Harsh Goenka | $2.05 B | Diversified |
96 | Vinod Saraf | $2.02 B | Manufacturing |
97 | Anil Agarwal & family | $2.01 B | Metals & Mining |
98 | Venu Srinivasan | $2 B | Automotive |
99 | Jitendra Virwani | $1.95 B | Real Estate |
100 | Bhadresh Shah | $1.9 B | Manufacturing |
Must Read:-
- Upcoming List of Top Indian Web Series of 2021
- Top 10 richest player of the world 2021
- Top 10 highest-paid Indian Athletes 2021
- Top 10 highest paid CEO in the World
- Top 10 richest person of India
- Top 10 Highest Paid CEOs of India
- List Of Most Followed Facebook Pages in 2021
- The Success Story of Jeff Bezos
- Success Story Of Elon Musk
- Top 10 Business Magazine In India
- Top 10 Business Newspaper In India
- Top 10 richest billionaires in the world 2021
- Upcoming English Web Series in 2021
- Top 10 Tourist Places in India, places to visit after lockdown